This 9,000 + sf double lot with RA1 zoning, high density, is now available. Possible land assembly for future development. Lane access.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R2733844 / Active | 10-24-2022 | $3,999,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 15'0 x 15'0 ft |
| Main Level | Dining Room | 11'0 x 11'0 ft |
| Main Level | Kitchen | 11'0 x 11'0 ft |
| Main Level | Eating Area | 11'0 x 11'0 ft |
| Main Level | Foyer | 6'0 x 6'0 ft |
| Main Level | Primary Bedroom | 12'0 x 12'0 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Main Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Kitchen | 12'0 x 12'0 ft |
| Basement Level | Bedroom | 20'0 x 20'0 ft |
| Basement Level | Living Room | 17'0 x 17'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property