| MLS® R3091854
Modern design and mountain lifestyle at this sleek 2021-built home set on over 15,000 sq ft in one of Pemberton’s most desirable neighbourhoods. Thoughtfully designed to maximize efficiency and capture sweeping mountain views, the main residence offers two bedrooms, two versatile flex rooms, and a spacious double garage and a high-efficiency heat pump with air conditioning for year-round comfort. A self-contained one-bedroom carriage home with its own single garage provides ideal space for guests, extended family, or rental income. Step outside and you’re moments from world-class mountain biking trails and the new bike skills park and soccer fields.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'11 x 19'11 ft |
| Main Level | Kitchen | 13'8 x 13'8 ft |
| Main Level | Pantry | 12'4 x 12'4 ft |
| Main Level | Dining Room | 18'7 x 18'7 ft |
| Main Level | Office | 15'0 x 15'0 ft |
| Below | Storage | 6'1 x 6'1 ft |
| Below | Utility | 6'1 x 6'1 ft |
| Below | Laundry | 9'1 x 9'1 ft |
| Below | Foyer | 19'4 x 19'4 ft |
| Below | Bedroom | 9'2 x 9'2 ft |
| Below | Primary Bedroom | 11'2 x 11'2 ft |
| Below | Walk-In Closet | 9'2 x 9'2 ft |
| Below | Flex Room | 9'0 x 9'0 ft |
| Above Level | Bedroom | 16'6 x 16'6 ft |
| Abv Main 2 | Living Room | 9'9 x 9'9 ft |
| Abv Main 2 | Kitchen | 8'11 x 8'11 ft |
| Abv Main 2 | Dining Room | 9'0 x 9'0 ft |
| Abv Main 2 | Bedroom | 10'4 x 10'4 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Below | Yes | #5 |
| Below | No | #3 |
| Above Main 2 | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property