A rare waterfront home with private dock in North Vancouver’s Woodlands / Deep Cove area. Offering exceptional privacy, craftsmanship, and deep-water access - this is a generational estate. The 5-bedroom, 3-bath main home is complemented by a fully self-contained 1-bedroom, 1-bath legal guest cottage—ideal for extended family or income. A private 30-ft deep-water dock accommodates large vessels and offers potential seaplane access. Panoramic ocean views, expansive Trex decks, solid walnut flooring, and rich timber detailing define the interiors. Euroline tilt-and-turn windows, backup generator, and integrated 4-zone audio enhance everyday comfort. Accessed by a serene forested drive, yet minutes to amenities and downtown Vancouver. A legacy waterfront offering, privately shown.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3076609 / Active | 01-06-2026 | $6,998,888 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 11'6 x 11'6 ft |
| Main Level | Bedroom | 11'1 x 11'1 ft |
| Main Level | Laundry | 10'4 x 10'4 ft |
| Main Level | Kitchen | 9'1 x 9'1 ft |
| Main Level | Dining Room | 7'5 x 7'5 ft |
| Main Level | Living Room | 17'6 x 17'6 ft |
| Main Level | Patio | 4'9 x 4'9 ft |
| Main Level | Patio | 27'5 x 27'5 ft |
| Main Level | Patio | 11'7 x 11'7 ft |
| Above Level | Bedroom | 17'8 x 17'8 ft |
| Above Level | Bedroom | 15'9 x 15'9 ft |
| Above Level | Den | 6'6 x 6'6 ft |
| Above Level | Walk-In Closet | 6'5 x 6'5 ft |
| Above Level | Primary Bedroom | 14'10 x 14'10 ft |
| Main Level | Kitchen | 13'5 x 13'5 ft |
| Main Level | Dining Room | 10'5 x 10'5 ft |
| Above Level | Living Room | 13'6 x 13'6 ft |
| Above Level | Bedroom | 13'6 x 13'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #5 |
| Above Level | No | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property