Fantastic opportunity in the heart of North Vancouver! This over 4,600 sq.ft. home offers spacious, open-concept living across three levels with a legal 2-bedroom suite. Set on a large lot with generous front and backyards, it’s ideal for those looking to renovate, rebuild, or customize their dream home. Perfect for builders, renovators, or investors, with future potential for higher-density development. Prime location just minutes to Capilano Mall, Westview Elementary, Mahon Park, and Mosquito Creek Park, plus easy highway access and nearby transit, shopping, and schools — a rare North Shore opportunity with incredible upside!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3079491 / Active | 01-13-2026 | $1,950,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 16'6 x 16'6 ft |
| Main Level | Kitchen | 10'7 x 10'7 ft |
| Main Level | Bedroom | 11'8 x 11'8 ft |
| Main Level | Bedroom | 8'10 x 8'10 ft |
| Main Level | Bedroom | 14'2 x 14'2 ft |
| Main Level | Gym | 14'4 x 14'4 ft |
| Main Level | Laundry | 3'4 x 3'4 ft |
| Main Level | Foyer | 7'10 x 7'10 ft |
| Below | Recreation Room | 21'4 x 21'4 ft |
| Below | Media Room | 13'8 x 13'8 ft |
| Below | Bar Room | 10'7 x 10'7 ft |
| Below | Utility | 9'3 x 9'3 ft |
| Below | Porch (enclosed) | 8'2 x 8'2 ft |
| Below | Patio | 33'0 x 33'0 ft |
| Above Level | Living Room | 14'5 x 14'5 ft |
| Above Level | Kitchen | 15'5 x 15'5 ft |
| Above Level | Dining Room | 10'5 x 10'5 ft |
| Above Level | Primary Bedroom | 12'10 x 12'10 ft |
| Above Level | Bedroom | 10'1 x 10'1 ft |
| Above Level | Bedroom | 10'6 x 10'6 ft |
| Above Level | Flex Room | 7'8 x 7'8 ft |
| Above Level | Foyer | 7'10 x 7'10 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | No | #4 |
| Below | No | #3 |
| Above Level | Yes | #2 |
| Above Level | No | #5 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property