Introducing this stunning Deep Cove, custom built craftsman home, offering exceptional comfort and elevated living. Built by one of the North Shore's most respected builders, this spacious family residence features high-end finishes, generous principal rooms, and seamless indoor-outdoor flow to a stunning wrap-around deck, perfect for summer gatherings or quiet evenings with the family. The double garage and ample storage add everyday convenience. Lifestyle options abound, just steps to Strathcona Beach, Deep Cove Village shops & cafés, plus the Quarry Rock and Mount Seymour trails. Located in an excellent school catchment, this is the perfect opportunity to own in one of North Vancouver’s most sought-after seaside communities.
| Basement Finished Area (sqft) | 982 |
|---|---|
| Basement Features | Finished |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Fireplace | 1 |
| Heating Type | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Hardwood, Mixed, Tile |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Balcony |
|---|---|
| View Description | Mountain Views |
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $2,799,900 |
|---|---|
| Total Bedrooms | 3 |
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3506 |
| Year Built | 2009 |
| Age Of Building | 17 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double, Front Access |
| Total Parking Spaces | 6 |
| Lot Size | 5922 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 65 |
| MLS® # | R3117597 |
| Area | North Vancouver |
| Neighbourhood | Deep Cove |
| City | North Vancouver |
| Postal Code | V7G 1X2 |
| Gross Taxes | $9,622.74 |
| Zoning | RS4 |
| Status | Date | Price |
|---|---|---|
| R3117597 / Active | 04-29-2026 | $2,799,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 23'3 x 23'3 ft |
| Main Level | Kitchen | 16'0 x 16'0 ft |
| Main Level | Dining Room | 20'5 x 20'5 ft |
| Main Level | Family Room | 17'0 x 17'0 ft |
| Main Level | Foyer | 10'5 x 10'5 ft |
| Above Level | Primary Bedroom | 21'6 x 21'6 ft |
| Above Level | Walk-In Closet | 27'9 x 27'9 ft |
| Above Level | Bedroom | 13'7 x 13'7 ft |
| Above Level | Bedroom | 12'7 x 12'7 ft |
| Above Level | Walk-In Closet | 9'4 x 9'4 ft |
| Below | Recreation Room | 30'4 x 30'4 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #5 |
| Above Level | No | #4 |
| Main Level | No | #2 |
| Below | No | #3 |
Listed by: Engel & Volkers Vancouver
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
▼ 3.8% Year-over-Year
25
-45.7%223
+13.2%Average Days on Market (DOM) is 47 days.
Sales-to-Active Ratio: 11.2%
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 1232 Harris Avenue | |||||
No active comparable properties are currently available for this property type in North Vancouver. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
9.7% price reduction
$2,698,000
4493 Epps Avenue, North Vancouver, BC
$3,298,800
4455 Harris Place, North Vancouver, BC
$2,749,000
4383 Cove Cliff Road, North Vancouver, BC
$2,499,000
4622 Cove Cliff Road, North Vancouver, BC
$2,790,000
4317 Cliffmont Road, North Vancouver, BC
$2,298,000
1777 Deep Cove Road, North Vancouver, BC
$2,749,900
1930 Panorama Drive, North Vancouver, BC
$2,498,000
2341 Caledonia Avenue, North Vancouver, BC
$2,698,800
2643 Panorama Drive, North Vancouver, BC
$3,198,000
2848 Panorama Drive, North Vancouver, BC
$2,698,800
2873 Panorama Drive, North Vancouver, BC
$2,848,800
2867 Panorama Drive, North Vancouver, BC