| MLS® R3090835
This impressive 8-bedroom, 6-bathroom home, constructed in 2022, offers a perfect mix of contemporary design and practicality with high ceilings. As you step inside, a very bright, generous secondary living space welcomes you, creating an open and inviting atmosphere throughout. The main level includes four bedrooms and three bathrooms, featuring two primary suites for added flexibility. Located in a highly desirable, family-friendly community, this home provides an ideal combination of comfort, convenience, and modern living.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'0 x 19'0 ft |
| Main Level | Kitchen | 14'5 x 14'5 ft |
| Main Level | Dining Room | 10'0 x 10'0 ft |
| Main Level | Primary Bedroom | 12'6 x 12'6 ft |
| Main Level | Bedroom | 10'0 x 10'0 ft |
| Main Level | Bedroom | 10'0 x 10'0 ft |
| Main Level | Bedroom | 10'0 x 10'0 ft |
| Main Level | Laundry | 5'0 x 5'0 ft |
| Basement Level | Living Room | 14'0 x 14'0 ft |
| Basement Level | Living Room | 15'4 x 15'4 ft |
| Basement Level | Kitchen | 15'7 x 15'7 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Family Room | 9'11 x 9'11 ft |
| Basement Level | Kitchen | 7'1 x 7'1 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #3 |
| Main Level | Yes | #3 |
| Basement | No | #3 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property