This Charming 2 story basement entry (0.93 acre) home is nested in a convenient location minutes from town and in path of Cedar Valley Development. 3 Good size bedrooms upstairs plus a bedroom downstairs. lots of potential downstairs for more family growing room, Suite potential with separate access. Double garage with tons of additional parking. Short drive to all amenities and a plethora of outdoor recreation including numerous trails and lakes. This property holds significant development potential.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3088225 / Active | 02-09-2026 | $1,399,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 16'6 x 16'6 ft |
| Main Level | Kitchen | 11'7 x 11'7 ft |
| Main Level | Dining Room | 11'9 x 11'9 ft |
| Main Level | Primary Bedroom | 12' x 12' ft |
| Main Level | Bedroom | 9'7 x 9'7 ft |
| Main Level | Bedroom | 10'8 x 10'8 ft |
| Below | Foyer | 10'9 x 10'9 ft |
| Below | Media Room | 11'6 x 11'6 ft |
| Below | Recreation Room | 18' x 18' ft |
| Below | Laundry | 6' x 6' ft |
| Below | Bedroom | 14'7 x 14'7 ft |
| Below | Den | 9'2 x 9'2 ft |
| Below | Storage | 5' x 5' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | No | #2 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property