MULTI-GENERATIONAL living at its finest. Short 10 min. drive to town, school bus services. 8 bdrms, 5 bath home has everything. Two separate walk out entry in-law suites each one bedroom, separate kitchens and living rooms and a shared laundry, suites are spacious ground level. The main house boasts a beautiful kitchen that would be any chef’s dream, connected to the dining room which is spacious enough for the whole family. The main level has the primary bedroom with a double walk-in closet en-suite you will want to soak away the cares of the day. Three good size bedrooms and the main bathroom down a separate hall to keep the kids and their toys in their own area.The top level has two large bedrooms for the teenagers or young adults in the home to be able to have their own quiet area.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3032289 / Active | 07-29-2025 | $2,999,999 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 15'6 x 15'6 ft |
| Main Level | Dining Room | 15'4 x 15'4 ft |
| Main Level | Pantry | 9'10 x 9'10 ft |
| Main Level | Living Room | 19' x 19' ft |
| Main Level | Laundry | 12'2 x 12'2 ft |
| Main Level | Primary Bedroom | 15' x 15' ft |
| Main Level | Dressing Room | 12'10 x 12'10 ft |
| Main Level | Walk-In Closet | 7'2 x 7'2 ft |
| Main Level | Walk-In Closet | 7'2 x 7'2 ft |
| Main Level | Bedroom | 12'10 x 12'10 ft |
| Main Level | Bedroom | 12'6 x 12'6 ft |
| Above Level | Hobby Room | 18' x 18' ft |
| Above Level | Recreation Room | 20'6 x 20'6 ft |
| Above Level | Office | 16'2 x 16'2 ft |
| Above Level | Office | 14' x 14' ft |
| Above Level | Storage | 7'4 x 7'4 ft |
| Basement Level | Kitchen | 12'10 x 12'10 ft |
| Basement Level | Bedroom | 15'6 x 15'6 ft |
| Basement Level | Living Room | 19' x 19' ft |
| Basement Level | Laundry | 11'8 x 11'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #3 |
| Basement | No | #3 |
| Basement | No | #3 |
| Above Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property