| MLS® R3093548
NEW
Visit REALTOR® website for additional information. Hire a contractor or roll up your sleeves to complete this custom multigenerational living country estate home with beautiful southern exposure surrounded by permaculture style landscaping. Owner/builders have put heart & soul into building an energy efficient quality home without sparing the details for a bountiful lifestyle. The building permit is active as interior finishing is needed to achieve final occupancy. BC Housing Owner Disclosure Statement with 2/3/10 yr Statutory Protection available. Features incl: 100 amp backup Generator, milled cedar chicken coop & garden planters, 458' drilled well, whole home communications panel, sprinkler system, many building materials.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Porch (enclosed) | 7'6 x 7'6 ft |
| Main Level | Kitchen | 15'3 x 15'3 ft |
| Main Level | Eating Area | 15'6 x 15'6 ft |
| Main Level | Family Room | 15'6 x 15'6 ft |
| Main Level | Pantry | 8'10 x 8'10 ft |
| Main Level | Dining Room | 12' x 12' ft |
| Main Level | Living Room | 12' x 12' ft |
| Main Level | Bedroom | 16' x 16' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Flex Room | 14'4 x 14'4 ft |
| Main Level | Flex Room | 8' x 8' ft |
| Main Level | Laundry | 9'10 x 9'10 ft |
| Main Level | Utility | 6'5 x 6'5 ft |
| Main Level | Kitchen | 11'6 x 11'6 ft |
| Main Level | Dining Room | 15'6 x 15'6 ft |
| Main Level | Living Room | 155'6 x 155'6 ft |
| Main Level | Porch (enclosed) | 7'6 x 7'6 ft |
| Main Level | Bedroom | 11'2 x 11'2 ft |
| Main Level | Storage | 4' x 4' ft |
| Main Level | Foyer | 6'8 x 6'8 ft |
| Main Level | Foyer | 6'8 x 6'8 ft |
| Above Level | Hobby Room | 17'8 x 17'8 ft |
| Above Level | Storage | 10'1 x 10'1 ft |
| Above Level | Games Room | 18'9 x 18'9 ft |
| Above Level | Office | 17'8 x 17'8 ft |
| Above Level | Recreation Room | 20'1 x 20'1 ft |
| Above Level | Hobby Room | 17' x 17' ft |
| Above Level | Games Room | 15'1 x 15'1 ft |
| Above Level | Bar Room | 13'8 x 13'8 ft |
| Above Level | Recreation Room | 17' x 17' ft |
| Above Level | Nook | 7'5 x 7'5 ft |
| Above Level | Bedroom | 8'9 x 8'9 ft |
| Above Level | Bedroom | 8'10 x 8'10 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | No | #3 |
| Main Level | Yes | #5 |
| Main Level | No | #3 |
| Above Level | No | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property