Discover this WORLD-CLASS modern marvel on over an acre of gated park-like property. The exquisite design & high-quality finishes create a remarkable residence that caters to the security & convenience of today’s active family lifestyle. Experience a spacious main level featuring soaring ceilings, floor-to-ceiling windows, & generous principal rooms that offer an exceptional indoor-outdoor living experience, complete with a walk-out terrace overlooking the grounds. Additional features include a chef's kitchen with Miele appliances, a secondary kitchen, FOUR primary bedroom suites + additional guest bedrooms, library, office, gym, sauna, theatre adorned with fibre optic star ceiling, Control4 & more. BONUS: 2 bedroom legal suite & large outbuilding that can serve as additional living space!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3091560 / Active | 02-18-2026 | $5,499,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 11'0 x 11'0 ft |
| Main Level | Living Room | 13'0 x 13'0 ft |
| Main Level | Dining Room | 13'6 x 13'6 ft |
| Main Level | Great Room | 20'0 x 20'0 ft |
| Main Level | Nook | 12'0 x 12'0 ft |
| Main Level | Kitchen | 14'0 x 14'0 ft |
| Main Level | Butlers Pantry | 5'0 x 5'0 ft |
| Main Level | Wok Kitchen | 10'0 x 10'0 ft |
| Main Level | Pantry | 10'0 x 10'0 ft |
| Main Level | Laundry | 16'6 x 16'6 ft |
| Main Level | Office | 12'2 x 12'2 ft |
| Main Level | Bedroom | 16'0 x 16'0 ft |
| Main Level | Walk-In Closet | 9'8 x 9'8 ft |
| Main Level | Primary Bedroom | 21'0 x 21'0 ft |
| Main Level | Walk-In Closet | 14'0 x 14'0 ft |
| Main Level | Living Room | 221'4 x 221'4 ft |
| Main Level | Bedroom | 10'6 x 10'6 ft |
| Main Level | Bedroom | 10'6 x 10'6 ft |
| Above Level | Primary Bedroom | 20'0 x 20'0 ft |
| Above Level | Walk-In Closet | 9'6 x 9'6 ft |
| Above Level | Primary Bedroom | 22'0 x 22'0 ft |
| Above Level | Walk-In Closet | 16'0 x 16'0 ft |
| Above Level | Primary Bedroom | 21'10 x 21'10 ft |
| Above Level | Walk-In Closet | 13'10 x 13'10 ft |
| Above Level | Library | 13'6 x 13'6 ft |
| Above Level | Flex Room | 9'11 x 9'11 ft |
| Above Level | Recreation Room | 14'9 x 14'9 ft |
| Above Level | Gym | 21'4 x 21'4 ft |
| Above Level | Bedroom | 17'4 x 17'4 ft |
| Above Level | Sauna | 5'0 x 5'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | Yes | #5 |
| Main Level | No | #2 |
| Main Level | Yes | #3 |
| Main Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property