CORNERSTONE, a quality Marcon build, offers a bright 1-bedroom + den on the 3rd floor with southern exposure. Featuring contemporary decor, quartz counters, an open floor plan, a floating fireplace, laundry, and ample storage, it also boasts a generous covered deck for year-round use. The bedroom includes a walk-in closet with updated storage and a walk-through to a four-piece bath, while the den is ideal for a home office. The underground parking stall comes with a new bike rack, storage locker, and plenty of visitor parking, plus a new E/V charging station and an onsite caretaker. Located just a short walk from Safeway, Starbucks, restaurants, and the future Skytrain, this well-managed building welcomes 2 pets (no size restriction) and rentals.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator, Storage |
| Fireplace | 1 |
| Heating Type | Baseboard |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Playground, Balcony |
|---|---|
| Roof | Asphalt |
| Structures | Multi Family, Residential Attached |
| Price | $429,000 |
|---|---|
| Total Bedrooms | 1 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 710 |
| Year Built | 2011 |
| Age Of Building | 15 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Caretaker, Trash, Maintenance Grounds, Hot Water, Management |
| Building Name | Cornerstone |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $382.94 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Caretaker, Trash, Maintenance Grounds, Hot Water, Management |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Under Building, Side Access |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allowed |
| Pet Restrictions | Number Limit (Two), Yes With Restrictions |
| Rental Suites | None |
| MLS® # | R3115283 |
|---|---|
| Area | Langley |
| Neighbourhood | Salmon River |
| City | Langley |
| Postal Code | V3A 0C9 |
| Gross Taxes | $1,620.97 |
| Zoning | CD |
| Status | Date | Price |
|---|---|---|
| R3115283 / Active | 04-22-2026 | $429,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'2 x 12'2 ft |
| Main Level | Dining Room | 10'10 x 10'10 ft |
| Main Level | Kitchen | 9'1 x 9'1 ft |
| Main Level | Primary Bedroom | 11'11 x 11'11 ft |
| Main Level | Walk-In Closet | 7'6 x 7'6 ft |
| Main Level | Den | 7'7 x 7'7 ft |
| Main Level | Foyer | 8'0 x 8'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
Listed by: Woodhouse Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 324 21009 56 Avenue | |||||
| Year | Land | Improvements | Total Assessed | YOY Change |
|---|---|---|---|---|
| 2026 | $322,000 | $122,000 | $444,000 |
-8.3%
|
| 2025 | $351,000 | $133,000 | $484,000 |
+1.7%
|
| 2024 | $345,000 | $131,000 | $476,000 | — |
Based on 12 comparable active apartments/condos in Salmon River, the average asking price is $433,000. This listing is priced 0.9% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$495,000
$439,000
$445,000
$409,000
$437,000