| MLS® R3081648
Exceptional investment opportunity in the heart of Murrayville, Langley on a 14,400 sq. ft. rectangular lot with no easements or rights-of-way. This expansive property offers approximately 7,400 sq. ft. of living space and features ten bedrooms total, including 2-bedroom suite. The thoughtful layout provides privacy for tenants or extended family and maximizes functional living areas throughout the home. Located in a desirable neighbourhood close to shopping, parks, schools, transit, and major routes, this is a rare offering with significant upside. Don’t miss this chance to own a versatile and income-producing property in one of Langley’s most sought-after communities.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 17'3 x 17'3 ft |
| Main Level | Dining Room | 18'9 x 18'9 ft |
| Main Level | Kitchen | 25'11 x 25'11 ft |
| Main Level | Family Room | 17' x 17' ft |
| Main Level | Great Room | 23'3 x 23'3 ft |
| Main Level | Den | 14'11 x 14'11 ft |
| Main Level | Primary Bedroom | 20'6 x 20'6 ft |
| Main Level | Bedroom | 11'1 x 11'1 ft |
| Main Level | Bedroom | 12'7 x 12'7 ft |
| Main Level | Bedroom | 17'4 x 17'4 ft |
| Basement Level | Living Room | 17'3 x 17'3 ft |
| Basement Level | Kitchen | 12'7 x 12'7 ft |
| Basement Level | Bedroom | 12'1 x 12'1 ft |
| Basement Level | Bedroom | 12'11 x 12'11 ft |
| Basement Level | Laundry | 10'3 x 10'3 ft |
| Basement Level | Living Room | 19'6 x 19'6 ft |
| Basement Level | Other | 19'6 x 19'6 ft |
| Basement Level | Bedroom | 11'2 x 11'2 ft |
| Basement Level | Bedroom | 13'6 x 13'6 ft |
| Basement Level | Bedroom | 11'4 x 11'4 ft |
| Basement Level | Bedroom | 11'4 x 11'4 ft |
| Basement Level | Laundry | 8' x 8' ft |
| Basement Level | Living Room | 18'6 x 18'6 ft |
| Basement Level | Other | 17'9 x 17'9 ft |
| Basement Level | Bedroom | 11'6 x 11'6 ft |
| Basement Level | Den | 16'9 x 16'9 ft |
| Basement Level | Foyer | 9'5 x 9'5 ft |
| Basement Level | Laundry | 9'5 x 9'5 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #5 |
| Main Level | Yes | #5 |
| Basement | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property