Land assembly or subdividable property with multifmaily potential. All services at the street in an area of luxury homes. Surrounding properites are submitted for subdivision. Perfect to build new & subdivide 2.45 acres. Offers?
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3032437 / Active | 08-06-2025 | $3,498,600 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 15' x 15' ft |
| Main Level | Utility | 13' x 13' ft |
| Main Level | Living Room | 15' x 15' ft |
| Main Level | Dining Room | 19' x 19' ft |
| Main Level | Family Room | 17'6 x 17'6 ft |
| Main Level | Bedroom | 15'6 x 15'6 ft |
| Main Level | Bedroom | 13' x 13' ft |
| Main Level | Primary Bedroom | 20'0 x 20'0 ft |
| Above Level | Bedroom | 12'6 x 12'6 ft |
| Above Level | Bedroom | 10' x 10' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #3 |
| Above Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property