| MLS® R3095387
NEW
Owner’s pride! Elegant custom built in 2017, 2Storey w/bsmnt (3 level) home on a gated 9,315 sf large lot, offering over 5,200 sf of refined living. Immaculate and shows like new with 9 bedrooms & 8 baths. Main floor features open foyer, gourmet chef’s kitchen + spice kitchen, living & family rooms, guest bedroom w/ensuite, den, powder room & large patio. Above has 4 spacious bedrooms, 3 baths, loft & laundry. Basement includes 2 Bdrm legal suite + potential 1-2 bed suite & theatre room. High-end fixtures. AC/HRV, alarm, security, built-in vacuum, Roxul double insulation, fenced yard, RV parking, D.garage & 8+ cars. Central location, steps to both level of schools, transit, shops & all major routes. Dream home, move in ready condition. Call to view.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 11'10 x 11'10 ft |
| Main Level | Living Room | 14'10 x 14'10 ft |
| Main Level | Dining Room | 11'0 x 11'0 ft |
| Main Level | Family Room | 16'0 x 16'0 ft |
| Main Level | Kitchen | 17'0 x 17'0 ft |
| Main Level | Wok Kitchen | 10'0 x 10'0 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Main Level | Nook | 14'0 x 14'0 ft |
| Main Level | Pantry | 7'4 x 7'4 ft |
| Above Level | Primary Bedroom | 18'0 x 18'0 ft |
| Above Level | Bedroom | 13'0 x 13'0 ft |
| Above Level | Bedroom | 13'0 x 13'0 ft |
| Above Level | Bedroom | 15'0 x 15'0 ft |
| Above Level | Walk-In Closet | 9'0 x 9'0 ft |
| Above Level | Walk-In Closet | 9'0 x 9'0 ft |
| Above Level | Walk-In Closet | 6'0 x 6'0 ft |
| Above Level | Laundry | 13'0 x 13'0 ft |
| Basement Level | Living Room | 16'6 x 16'6 ft |
| Basement Level | Kitchen | 17'11 x 17'11 ft |
| Basement Level | Bedroom | 12'0 x 12'0 ft |
| Basement Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Recreation Room | 29'0 x 29'0 ft |
| Basement Level | Media Room | 17'7 x 17'7 ft |
| Basement Level | Bedroom | 11'0 x 11'0 ft |
| Basement Level | Laundry | 3'10 x 3'10 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #2 |
| Above Level | Yes | #5 |
| Above Level | No | #4 |
| Above Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property