| MLS® R3089322
Brand-new modern West Coast ½ duplexes on a prime corner lot with unobstructed Burns Bog views. Each side offers 3,022 sq.ft.+390 sq.ft. covered decks on a 9,000 sq.ft. lot(approx.4,500 sq.ft.per unit),side-by-side double garage & 53-ft driveway parking up to 8 vehicles. Open-concept main floor with floor-to-ceiling windows,designer kitchen with double fridge,wine fridge,gas range & hidden spice kitchen, +main-floor bedroom with full bath. Upstairs features 4 bedrooms,full laundry & luxurious primary suite with California Closets,spa-inspired ensuite&covered patio. Basement includes 2-bedroom legal suite & rec room with full bath. Finished with custom cabinetry,slab-marble feature wall, LED lighting,glass railings,Control4 smart home,A/C & tankless hot water. Open House Sat/Sun Mar 7th-8th
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'3 x 13'3 ft |
| Main Level | Dining Room | 8'2 x 8'2 ft |
| Main Level | Kitchen | 13'0 x 13'0 ft |
| Main Level | Wok Kitchen | 8'11 x 8'11 ft |
| Main Level | Bedroom | 10'11 x 10'11 ft |
| Main Level | Walk-In Closet | 3'1 x 3'1 ft |
| Above Level | Primary Bedroom | 13'6 x 13'6 ft |
| Above Level | Walk-In Closet | 5'8 x 5'8 ft |
| Above Level | Bedroom | 11'0 x 11'0 ft |
| Above Level | Walk-In Closet | 5'6 x 5'6 ft |
| Above Level | Bedroom | 11'0 x 11'0 ft |
| Above Level | Laundry | 11'7 x 11'7 ft |
| Basement Level | Media Room | 10'1 x 10'1 ft |
| Basement Level | Living Room | 15'5 x 15'5 ft |
| Basement Level | Kitchen | 4'2 x 4'2 ft |
| Basement Level | Bedroom | 11'4 x 11'4 ft |
| Basement Level | Bedroom | 8'10 x 8'10 ft |
| Basement Level | Laundry | 6'3 x 6'3 ft |
| Main Level | Living Room | 13'3 x 13'3 ft |
| Main Level | Dining Room | 8'2 x 8'2 ft |
| Main Level | Kitchen | 13'0 x 13'0 ft |
| Main Level | Wok Kitchen | 8'11 x 8'11 ft |
| Main Level | Bedroom | 10'11 x 10'11 ft |
| Main Level | Walk-In Closet | 3'1 x 3'1 ft |
| Above Level | Primary Bedroom | 13'6 x 13'6 ft |
| Above Level | Walk-In Closet | 5'8 x 5'8 ft |
| Above Level | Bedroom | 11'0 x 11'0 ft |
| Above Level | Walk-In Closet | 5'6 x 5'6 ft |
| Above Level | Bedroom | 11'0 x 11'0 ft |
| Above Level | Laundry | 11'7 x 11'7 ft |
| Basement Level | Media Room | 10'1 x 10'1 ft |
| Basement Level | Living Room | 15'5 x 15'5 ft |
| Basement Level | Kitchen | 4'2 x 4'2 ft |
| Basement Level | Bedroom | 11'4 x 11'4 ft |
| Basement Level | Bedroom | 8'10 x 8'10 ft |
| Basement Level | Laundry | 6'3 x 6'3 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Basement | No | #2 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property