| MLS® R3088812
Very clean, Renovated basement entry home in a very convenient location of North Delta. This family home offers large Living room facing south with lots of day light, good size kithen with eating area and decent size Dinning room. Three bedrooms and two full bathrooms. Whole house has been renovated in last ten years. Very good family home for young family, with big back yard, walking distance to both level of schools. Lot size 7670 sq. ft with future potential for land assembly for multifamily housing.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Living Room | 21'0 x 21'0 ft |
| Above Level | Kitchen | 12'8 x 12'8 ft |
| Above Level | Dining Room | 12'8 x 12'8 ft |
| Above Level | Eating Area | 7'6 x 7'6 ft |
| Above Level | Family Room | 15'3 x 15'3 ft |
| Above Level | Primary Bedroom | 15'0 x 15'0 ft |
| Above Level | Bedroom | 11'6 x 11'6 ft |
| Above Level | Bedroom | 9'10 x 9'10 ft |
| Basement Level | Foyer | 12'2 x 12'2 ft |
| Basement Level | Living Room | 14'0 x 14'0 ft |
| Basement Level | Kitchen | 11'2 x 11'2 ft |
| Basement Level | Dining Room | 8'6 x 8'6 ft |
| Basement Level | Bedroom | 12'6 x 12'6 ft |
| Basement Level | Bedroom | 10'9 x 10'9 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property