Rarely available full duplex with huge lot for re-development. Low-rise or Townhouse, or Small-Scale Multi-Unit Housing development potential. Close proximity to schools, parks and skytrain.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3031972 / Active | 07-28-2025 | $3,490,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 10' x 10' ft |
| Main Level | Dining Room | 10' x 10' ft |
| Main Level | Kitchen | 10' x 10' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Dining Room | 10' x 10' ft |
| Main Level | Kitchen | 10' x 10' ft |
| Main Level | Living Room | 10' x 10' ft |
| Main Level | Bedroom | 10' x 10' ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Family Room | 10' x 10' ft |
| Below | Laundry | 10' x 10' ft |
| Below | Office | 10' x 10' ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Family Room | 10' x 10' ft |
| Below | Office | 10' x 10' ft |
| Below | Laundry | 10' x 10' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Main Level | No | #4 |
| Main Level | No | #4 |
| Main Level | No | #4 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property