Corner Lot with 3 facings. Quiet street. Solid house. Convenient location close to SFU and the Burquitlam area. Excellent for redevelopment. Do not disturb tenant.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3091092 / Active | 02-17-2026 | $1,599,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Dining Room | 9'0 x 9'0 ft |
| Main Level | Living Room | 16'0 x 16'0 ft |
| Main Level | Eating Area | 9'0 x 9'0 ft |
| Main Level | Kitchen | 12'0 x 12'0 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Main Level | Bedroom | 11'0 x 11'0 ft |
| Main Level | Primary Bedroom | 13'0 x 13'0 ft |
| Basement Level | Bedroom | 13'0 x 13'0 ft |
| Basement Level | Recreation Room | 25'0 x 25'0 ft |
| Basement Level | Laundry | 17'0 x 17'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property