| MLS® R3084656
Fully updated "Noort" built home. 6 bed/5 baths plus an office, dance studio/gym, theatre room (full projection screen) and a legal 2 bedroom suite! The custom long kitchen island is a dream for entertaining, complete with a pantry and S/S appliances. Connected to your family room (55 feet long total) and French doors that open up to your deck/backyard with a covered balcony! Upstairs you'll find 4 spacious bedrooms, SPACED out for maximum privacy. Downstairs you have dance studio/ gym, wine cellar, Theatre room and a two bedroom legal suite with it's own laundry. Custom paneling and crown mouldings throughout. Air conditioning, two-car garage with EV, garden shed and a beautiful backyard. Central location with all amenities close by; transit, shopping, schools and parks.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'6 x 14'6 ft |
| Main Level | Dining Room | 11'7 x 11'7 ft |
| Main Level | Kitchen | 18' x 18' ft |
| Main Level | Eating Area | 14'1 x 14'1 ft |
| Main Level | Family Room | 23'2 x 23'2 ft |
| Main Level | Pantry | 5'10 x 5'10 ft |
| Main Level | Mud Room | 11'9 x 11'9 ft |
| Main Level | Laundry | 7'11 x 7'11 ft |
| Main Level | Den | 12'5 x 12'5 ft |
| Main Level | Foyer | 9'6 x 9'6 ft |
| Main Level | Porch (enclosed) | 21'8 x 21'8 ft |
| Main Level | Patio | 14'4 x 14'4 ft |
| Above Level | Primary Bedroom | 17'3 x 17'3 ft |
| Above Level | Walk-In Closet | 12'4 x 12'4 ft |
| Above Level | Bedroom | 14'3 x 14'3 ft |
| Above Level | Bedroom | 12'6 x 12'6 ft |
| Above Level | Bedroom | 12'4 x 12'4 ft |
| Below | Living Room | 15'8 x 15'8 ft |
| Below | Dining Room | 13'4 x 13'4 ft |
| Below | Kitchen | 13'4 x 13'4 ft |
| Below | Laundry | 3'4 x 3'4 ft |
| Below | Foyer | 10' x 10' ft |
| Below | Utility | 5'10 x 5'10 ft |
| Below | Bedroom | 13'5 x 13'5 ft |
| Below | Bedroom | 11'10 x 11'10 ft |
| Below | Gym | 14'1 x 14'1 ft |
| Below | Wine Room | 4'11 x 4'11 ft |
| Below | Media Room | 21'3 x 21'3 ft |
| Below | Storage | 8'6 x 8'6 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Below | No | #4 |
| Below | No | #2 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property