Beautiful 1 acre investment opportunity in Burke Mountains Partington Creek area! Existing home offers a spacious floor plan which includes large kitchen, dining room, 3 bedrooms and huge living room overlooking the south facing, park-like backyard! Lower level includes a second kitchen, 3 more bedrooms, den, massive rec room and tons of storage. Future park proposed right across the street. Don't miss the opportunity to get into this upcoming new area.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Finished |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Electric, Radiant |
| # of Kitchens | 2 |
| Flooring | Laminate, Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| Roof | Fibreglass |
| Structures | Residential Detached |
| Price | $2,690,000 |
|---|---|
| Total Bedrooms | 6 |
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3876 |
| Year Built | 1981 |
| Age Of Building | 45 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Utility Type | Community, Electricity Connected |
| Utility Sewer | Public Sewer, Septic Tank |
| Water (WaterSource) | Public |
| Parking Type | Carport Multiple |
| Total Parking Spaces | 6 |
| Rental Suites | Unauthorized Suite |
| Lot Size | 1.04 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 0 |
| MLS® # | R3110346 |
| Area | Coquitlam |
| Neighbourhood | Burke Mountain |
| City | Coquitlam |
| Postal Code | V3B 2W7 |
| Gross Taxes | $7,665.77 |
| Zoning | RS-2 |
| Status | Date | Price |
|---|---|---|
| R3110346 / Active | 04-13-2026 | $2,690,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Dining Room | 14' x 14' ft |
| Main Level | Living Room | 24' x 24' ft |
| Main Level | Kitchen | 10' x 10' ft |
| Main Level | Eating Area | 15' x 15' ft |
| Main Level | Primary Bedroom | 17' x 17' ft |
| Main Level | Bedroom | 11'11 x 11'11 ft |
| Main Level | Bedroom | 10' x 10' ft |
| Main Level | Laundry | 12'11 x 12'11 ft |
| Below | Kitchen | 12'11 x 12'11 ft |
| Below | Laundry | 24' x 24' ft |
| Below | Bedroom | 16' x 16' ft |
| Below | Bedroom | 12' x 12' ft |
| Below | Bedroom | 11' x 11' ft |
| Below | Foyer | 11' x 11' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Below | Yes | #4 |
| Main Level | No | #4 |
| Main Level | No | #2 |
| Below | No | #4 |
Listed by: Sutton Group-West Coast Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 3540 Baycrest Avenue | |||||
No active comparable properties are currently available for this property type in Coquitlam. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$2,949,900
3775 Lincoln Avenue, Coquitlam, BC
6.4% price reduction
$2,199,900
3461 Darwin Avenue, Coquitlam, BC
$2,199,900
3459 Darwin Avenue, Coquitlam, BC
9.2% price reduction
$2,996,000
4163 Cedar Drive, Coquitlam, BC
$2,199,000
1312 Kingston Street, Coquitlam, BC
$2,198,000
1318 Kingston Street, Coquitlam, BC
$2,788,000
1351 Kingston Street, Coquitlam, BC
$2,195,000
1407 Strawline Hill Street, Coquitlam, BC
$2,558,000
1412 Strawline Hill Street, Coquitlam, BC
$2,269,000
3534 Trestle Court, Coquitlam, BC
$2,288,000
3532 Trestle Court, Coquitlam, BC
$2,280,000
3492 Bishop Place, Coquitlam, BC