Rare good opportunity to live in Hockaday neighborhood! The house perfectly situated on a quiet, child-friendly cul-de-sac. The upper level features a functional layout with bright living and dining area, and 3 spacious bedrooms, ideal for a growing family seeking a peaceful retreat. A 2-bedroom unauthorized suite with a separate entrance, providing rental income or accommodating an extended family. Closed to Pinetree Secondary and Douglas College. Minutes away from the Coquitlam Town Centre Park, Centre Mall, and the Lafarge Lake-Douglas SkyTrain Station for an easy commute across Metro Vancouver. Roof 2013. High efference Furnace 2015
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Finished, Exterior Entry |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 3 |
| Heating Type | Forced Air, Natural Gas |
| # of Kitchens | 2 |
| Flooring | Mixed, Tile, Carpet |
| Foundation | Concrete Perimeter |
| Roof | Asphalt |
|---|---|
| Structures | Residential Detached |
| Price | $1,488,000 |
|---|---|
| Total Bedrooms | 5 |
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 2797 |
| Year Built | 1990 |
| Age Of Building | 36 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Community Features | Shopping Nearby |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double, Front Access |
| Total Parking Spaces | 4 |
| Rental Suites | Unauthorized Suite |
| Lot Size | 5978 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 70 |
| MLS® # | R3120440 |
| Area | Coquitlam |
| Neighbourhood | Hockaday |
| City | Coquitlam |
| Postal Code | V3E 2P9 |
| Gross Taxes | $5,788.87 |
| Zoning | R-1 |
| Status | Date | Price |
|---|---|---|
| R3120440 / Active | 05-05-2026 | $1,488,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'5 x 13'5 ft |
| Main Level | Dining Room | 9'1 x 9'1 ft |
| Main Level | Kitchen | 11'0 x 11'0 ft |
| Main Level | Nook | 6'1 x 6'1 ft |
| Main Level | Living Room | 13'0 x 13'0 ft |
| Main Level | Primary Bedroom | 13'0 x 13'0 ft |
| Main Level | Bedroom | 10'5 x 10'5 ft |
| Main Level | Bedroom | 13'1 x 13'1 ft |
| Below | Family Room | 11'2 x 11'2 ft |
| Below | Bedroom | 15'7 x 15'7 ft |
| Below | Bedroom | 13'9 x 13'9 ft |
| Below | Kitchen | 7'1 x 7'1 ft |
| Below | Dining Room | 11'5 x 11'5 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #4 |
| Below | No | #4 |
| Below | No | #1 |
Listed by: Panda Luxury Homes
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 3315 El Casa Court | |||||
Comparable data is unavailable at the neighbourhood level. City-wide in Coquitlam, similar Single Family Residences average $1,396,000 across 6 active listings — this listing is 6.6% above the Coquitlam average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,499,000
1327 Nestor Street, Coquitlam, BC
9.2% price reduction
$1,397,000
1426 Gabriola Drive, Coquitlam, BC
$1,399,000
1373 Kenney Street, Coquitlam, BC
$1,779,000
3102 Fisher Court, Coquitlam, BC
$1,438,000
3216 Savary Avenue, Coquitlam, BC
$1,338,000
1995 Elizabeth Drive, Coquitlam, BC
$1,290,000
1238 Gabriola Drive, Coquitlam, BC
$1,549,000
1422 Hockaday Street, Coquitlam, BC
$1,270,000
1282 Bluff Drive, Coquitlam, BC
$1,499,999
1231 River Drive, Coquitlam, BC
$1,199,900
1204 Nestor Street, Coquitlam, BC
$1,498,000
3228 Salt Spring Avenue, Coquitlam, BC