Stunning Custom Home in Prestigious Westwood Plateau. This exquisite 8-bedroom, 7-bathroom custom residence, nestled in the highly sought-after Westwood Plateau neighbourhood. Situated on an expansive 8,000+ sq ft private lot, this home offers over 5,400 sq ft of beautifully designed living space. From the moment you arrive, you’ll be impressed by the grand staircase, vaulted ceilings, and elegant triple-car garage. The home boasts three cozy gas fireplaces, an extra-large kitchen with a charming eating area, and direct access to a sunny deck—ideal for morning coffee or weekend barbecues. The adjoining family room creates a warm, inviting space for everyday living. Downstairs you'll find two self-contained suits with separate entrances, perfect for extended family, guests or rental income.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3054784 / Active | 10-02-2025 | $2,188,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'4 x 13'4 ft |
| Main Level | Dining Room | 11'5 x 11'5 ft |
| Main Level | Family Room | 13'7 x 13'7 ft |
| Main Level | Eating Area | 13'2 x 13'2 ft |
| Main Level | Kitchen | 13'2 x 13'2 ft |
| Main Level | Bedroom | 14' x 14' ft |
| Main Level | Other | 7'9 x 7'9 ft |
| Main Level | Foyer | 11'3 x 11'3 ft |
| Main Level | Other | 6'3 x 6'3 ft |
| Main Level | Pantry | 4'8 x 4'8 ft |
| Main Level | Other | 8'10 x 8'10 ft |
| Main Level | Laundry | 12'2 x 12'2 ft |
| Main Level | Other | 4'7 x 4'7 ft |
| Above Level | Primary Bedroom | 27'6 x 27'6 ft |
| Above Level | Other | 7'11 x 7'11 ft |
| Above Level | Other | 7'8 x 7'8 ft |
| Above Level | Bedroom | 13'2 x 13'2 ft |
| Above Level | Other | 6'2 x 6'2 ft |
| Above Level | Bedroom | 12'1 x 12'1 ft |
| Above Level | Other | 7'8 x 7'8 ft |
| Above Level | Other | 12'1 x 12'1 ft |
| Above Level | Bedroom | 11'7 x 11'7 ft |
| Above Level | Other | 3'6 x 3'6 ft |
| Basement Level | Dining Room | 12'4 x 12'4 ft |
| Basement Level | Dining Room | 12' x 12' ft |
| Basement Level | Bedroom | 12'2 x 12'2 ft |
| Basement Level | Cold Room | 6'2 x 6'2 ft |
| Basement Level | Living Room | 12' x 12' ft |
| Basement Level | Kitchen | 8'9 x 8'9 ft |
| Basement Level | Other | 4'9 x 4'9 ft |
| Basement Level | Bedroom | 9'9 x 9'9 ft |
| Basement Level | Laundry | 5'9 x 5'9 ft |
| Basement Level | Living Room | 12' x 12' ft |
| Basement Level | Cold Room | 3'3 x 3'3 ft |
| Basement Level | Bedroom | 9'4 x 9'4 ft |
| Basement Level | Kitchen | 12'2 x 12'2 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #3 |
| Above Level | Yes | #3 |
| Above Level | Yes | #5 |
| Above Level | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property