"Investors and Developers Alert" This prime development property sits on a 14319 sq.ft lot within Tier 3 of Coquitlam Central's TOD allowing for a 3.0 FSR that can be built up to 8 stories. It is close to Coquitlam Centre, shopping mall, park, community center, school, transit, and a 10-minute walking distance to Skytrain station.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Partial |
| Appliances Included | Washer/Dryer |
| Fireplace | 1 |
| Heating Type | Mixed |
| # of Kitchens | 3 |
| Flooring | Wall/Wall/Mixed |
| Foundation | Concrete Perimeter |
| Roof | Asphalt |
|---|---|
| Structures | Residential Detached |
| Price | $7,600,000 |
|---|---|
| Total Bedrooms | 5 |
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2261 |
| Year Built | 1968 |
| Age Of Building | 57 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Community Features | Shopping Nearby |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Additional Parking, Garage Single, Front Access, Asphalt |
| Total Parking Spaces | 1 |
| Rental Suites | Unauthorized Suite |
| Lot Size | 14319 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 0 |
| MLS® # | R2911277 |
| Area | Coquitlam |
| Neighbourhood | Ranch Park |
| City | Coquitlam |
| Postal Code | V3C 2J3 |
| Gross Taxes | $6,243.12 |
| Zoning | . |
| Status | Date | Price |
|---|---|---|
| R2911277 / Active | 07-31-2024 | $7,600,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'6 x 13'6 ft |
| Main Level | Kitchen | 8'0 x 8'0 ft |
| Main Level | Dining Room | 11'5 x 11'5 ft |
| Main Level | Bedroom | 13'2 x 13'2 ft |
| Main Level | Kitchen | 13'2 x 13'2 ft |
| Main Level | Laundry | 14'0 x 14'0 ft |
| Main Level | Foyer | 8'4 x 8'4 ft |
| Above Level | Primary Bedroom | 14'11 x 14'11 ft |
| Above Level | Bedroom | 11'10 x 11'10 ft |
| Above Level | Bedroom | 11'4 x 11'4 ft |
| Above Level | Kitchen | 11'4 x 11'4 ft |
| Basement Level | Bedroom | 12'8 x 12'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | No | #3 |
| Below | No | #4 |
| Above Level | Yes | #4 |
Listed by: Pacific Evergreen Realty Ltd.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 2900 Dewdney Trunk Road | |||||
Comparable data is unavailable at the neighbourhood level. City-wide in Coquitlam, similar Single Family Residences average $1,567,667 across 3 active listings — this listing is 384.8% above the Coquitlam average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$5,350,000
$5,999,000
$6,199,999
$6,050,000
$5,750,000
$5,499,888