GET RID OF THE CAR! This bright 2 bedroom, 2 bathroom suite is located on the 26th floor of the concrete constructed Levo building in heart of Coquitlam! Just STEPS TO: Skytrain, Coquitlam Centre, T&T Market, Aquatic Centre, Library, Westcoast Express, Bus Loop, Douglas College, Pinetree Secondary School, Lafarge Lake, Town Centre Stadium & more! Living/dining area has FLOOR TO CEILING WINDOWS & access to covered patio, both of which highlight your PANORAMIC MOUNTAIN VIEWS! Full kitchen w/stainless appliances, tile floor, breakfast bar & granite counters. Both bathrooms also have granite counters, one with oversized shower & other with tub & shower. Bedrooms on opposite side of living space for optimal privacy. BONUSES: in-suite laundry, bike storage, 1 secured parking, 1 storage locker!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator, Storage |
| Fireplace | 0 |
| Heating Type | Baseboard, Electric |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Tile |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| View Description | MOUNTAIN |
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $669,800 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 879 |
| Year Built | 2009 |
| Age Of Building | 17 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Bike Room, Clubhouse, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
| Building Name | Levo |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $397.1 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Bike Room, Clubhouse, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Under Building |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest. |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Rental Suites | None |
| Units In Development | 257 |
| Lot Size Depth | Feet |
|---|---|
| Lot Size Frontage | 0 |
| MLS® # | R3103547 |
| Area | Coquitlam |
| Neighbourhood | North Coquitlam |
| City | Coquitlam |
| Postal Code | V3B 0G2 |
| Gross Taxes | $2,727.48 |
| Zoning | C7 |
| Status | Date | Price |
|---|---|---|
| R3103547 / Active | 03-25-2026 | $669,800 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 11'6 x 11'6 ft |
| Main Level | Kitchen | 12'9 x 12'9 ft |
| Main Level | Living Room | 11'1 x 11'1 ft |
| Main Level | Dining Room | 7'4 x 7'4 ft |
| Main Level | Primary Bedroom | 10'7 x 10'7 ft |
| Main Level | Bedroom | 9'8 x 9'8 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #4 |
Listed by: Royal LePage Elite West & Royal LePage Elite West
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 2602 2980 Atlantic Avenue | |||||
Based on 31 comparable active apartments/condos in North Coquitlam, the average asking price is $630,155. This listing is priced 6.3% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
6.5% price reduction
$649,900
2201 2980 Atlantic Avenue, Coquitlam, BC
$669,900
2805 2980 Atlantic Avenue, Coquitlam, BC
$660,000
2002 1155 The High Street, Coquitlam, BC
$639,000
2809 1155 The High Street, Coquitlam, BC
$683,000
2801 1155 The High Street, Coquitlam, BC
$665,000
1209 1155 The High Street, Coquitlam, BC
$638,000
1901 1155 The High Street, Coquitlam, BC
$669,000
703 1155 The High Street, Coquitlam, BC
$668,000
2206 1155 The High Street, Coquitlam, BC
$589,800
PH5 1163 The High Street, Coquitlam, BC
$629,000
210 1163 The High Street, Coquitlam, BC
$539,000
313 1163 The High Street, Coquitlam, BC