| MLS® R3049742
Great property on a large lot
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'2 x 14'2 ft |
| Main Level | Dining Room | 13'10 x 13'10 ft |
| Main Level | Kitchen | 19'6 x 19'6 ft |
| Main Level | Family Room | 17' x 17' ft |
| Above Level | Primary Bedroom | 16'2 x 16'2 ft |
| Above Level | Bedroom | 12'3 x 12'3 ft |
| Above Level | Bedroom | 12'6 x 12'6 ft |
| Above Level | Bedroom | 12'2 x 12'2 ft |
| Basement Level | Bedroom | 13'8 x 13'8 ft |
| Basement Level | Bedroom | 11'6 x 11'6 ft |
| Basement Level | Games Room | 12'6 x 12'6 ft |
| Main Level | Wok Kitchen | 12'6 x 12'6 ft |
| Main Level | Bedroom | 11'10 x 11'10 ft |
| Main Level | Den | 10' x 10' ft |
| Basement Level | Living Room | 12' x 12' ft |
| Basement Level | Kitchen | 18'3 x 18'3 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Basement | No | #3 |
| Above Level | Yes | #6 |
| Main Level | No | #3 |
| Above Level | Yes | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property