Upper southwest-facing corner unit by BOSA with sweeping city and mountain views. Wake up to a bright, open layout with engineered hardwood flooring and high-quality finishes throughout. Sleek modern kitchen with marble countertops, wood-grain cabinetry, integrated appliances, and a gas cooktop. Oversized covered deck ideal for entertaining or relaxing year-round. Built in 2017, this well-maintained building offers premium amenities including a fully equipped gym, steam room, sauna, bike room, and secure storage. Includes one parking stall and one storage locker. Unbeatable transit-oriented location just a stone's throw to Burquitlam SkyTrain, with Safeway and everyday conveniences right downstairs. Book your showing today!
Open houses
07 Jun, 2026 (10:30 AM to 12:00 PM)
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator, Storage |
| Fireplace | 0 |
| Heating Type | Baseboard |
| Cooling | Central Air |
| # of Kitchens | 1 |
| Flooring | Laminate, Carpet |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Balcony |
|---|---|
| View Description | MOUNTAINS |
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $639,900 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 748 |
| Year Built | 2017 |
| Age Of Building | 9 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Bike Room, Clubhouse, Exercise Centre, Sauna/Steam Room, Caretaker, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
| Building Name | Uptown Bosa |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $355.8 |
| Amenities Nearby | Bike Room, Clubhouse, Exercise Centre, Sauna/Steam Room, Caretaker, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Asphalt, Concrete |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest. |
| Pet Restrictions | Number Limit (Two), Yes With Restrictions |
| Rental Suites | None |
| Units In Development | 207 |
| Lot Size Depth | Feet |
|---|---|
| MLS® # | R3112640 |
| Area | Coquitlam |
| Neighbourhood | Coquitlam West |
| City | Coquitlam |
| Postal Code | V3J 0G2 |
| Gross Taxes | $2,347.88 |
| Zoning | C-7 |
| Status | Date | Price |
|---|---|---|
| R3112640 / Active | 04-14-2026 | $639,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 9'11 x 9'11 ft |
| Main Level | Bedroom | 8'11 x 8'11 ft |
| Main Level | Living Room | 10'11 x 10'11 ft |
| Main Level | Kitchen | 10'9 x 10'9 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
Listed by: Century 21 Creekside Realty Ltd. & Century 21 Creekside Realty Ltd.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
▼ 6.1% Year-over-Year
70
456
Sales-to-Active Ratio: 15.4%
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 1507 602 Como Lake Avenue | |||||
Based on 20 comparable active apartments/condos in Coquitlam West, the average asking price is $596,420. This listing is priced 7.3% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$658,000
2607 602 Como Lake Avenue, Coquitlam, BC
$599,800
1206 602 Como Lake Avenue, Coquitlam, BC
$669,000
2807 570 Emerson Street, Coquitlam, BC
$595,000
804 570 Emerson Street, Coquitlam, BC
$629,900
208 608 Como Lake Avenue, Coquitlam, BC
$599,999
309 608 Como Lake Avenue, Coquitlam, BC
$535,000
2808 570 Emerson Street, Coquitlam, BC
$659,000
2404 570 Emerson Street, Coquitlam, BC
$516,000
2703 570 Emerson Street, Coquitlam, BC
$629,800
206 603 Regan Avenue, Coquitlam, BC
$528,000
601 570 Emerson Street, Coquitlam, BC
$569,000
108 618 Como Lake Avenue, Coquitlam, BC