| Basement Finished Area (sqft) | 575 |
|---|---|
| Basement Features | Full |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating Type | Baseboard, Electric |
| Cooling | Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Tile, Carpet |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden |
|---|---|
| View Description | VIEW TO QUEENSTON PARK |
| Roof | Asphalt |
| Structures | Residential Attached |
| Price | $1,329,900 |
|---|---|
| Total Bedrooms | 4 |
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2222 |
| Year Built | 2025 |
| Age Of Building | 1 |
| Building Type | Townhouse |
| Property Type | Residential |
| Architecture Style | 3 Storey |
| Stories | 3 |
| Building Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
| Building Name | Queenston |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $596.95 |
| Amenities Nearby | Trash, Maintenance Grounds, Management, Snow Removal |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double |
| Total Parking Spaces | 2 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Yes With Restrictions |
| Rental Suites | None |
| Units In Development | 23 |
| Lot Size Depth | Feet |
|---|---|
| MLS® # | R3132029 |
| Area | Coquitlam |
| Neighbourhood | Burke Mountain |
| City | Coquitlam |
| Postal Code | V3E 0V9 |
| Gross Taxes | 0 |
| Zoning | RS-7 |
| Status | Date | Price |
|---|---|---|
| R3132029 / Active | 06-03-2026 | $1,329,900 |
| R3081586 / Terminated | 01-20-2026 | $1,399,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 12'3 x 12'3 ft |
| Main Level | Dining Room | 14'9 x 14'9 ft |
| Main Level | Living Room | 14'1 x 14'1 ft |
| Main Level | Foyer | 22'7 x 22'7 ft |
| Above Level | Primary Bedroom | 15'6 x 15'6 ft |
| Above Level | Bedroom | 11'9 x 11'9 ft |
| Above Level | Bedroom | 12'5 x 12'5 ft |
| Above Level | Laundry | 8'8 x 8'8 ft |
| Above Level | Walk-In Closet | 8'7 x 8'7 ft |
| Below | Bedroom | 11'4 x 11'4 ft |
| Below | Family Room | 22'3 x 22'3 ft |
| Below | Utility | 2'11 x 2'11 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | No | #4 |
| Above Level | Yes | #5 |
| Basement | No | #4 |
Listed by: RE/MAX Heights Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
▼ 6.8% Year-over-Year
27
122
Sales-to-Active Ratio: 22.1%
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 104 3421 Queenston Avenue | |||||
Based on 51 comparable active townhouses in Burke Mountain, the average asking price is $1,365,872. This listing is priced 2.6% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,349,000
8 3461 Princeton Avenue, Coquitlam, BC
$1,295,000
37 3461 Princeton Avenue, Coquitlam, BC
$1,185,000
1437 Collins Road, Coquitlam, BC
$1,399,900
103 3451 Burke Village Promenade, Coquitlam, BC
$1,348,000
76 3306 Princeton Avenue, Coquitlam, BC
$1,178,800
19 1299 Coast Meridian Road, Coquitlam, BC
$1,438,000
34 3306 Princeton Avenue, Coquitlam, BC
$1,099,000
121 1480 Southview Street, Coquitlam, BC
$1,168,000
129 1480 Southview Street, Coquitlam, BC
$1,289,000
102 3535 Highland Drive, Coquitlam, BC
$1,388,000
125 3458 Burke Village Promenade, Coquitlam, BC
$1,299,999
7 3535 Princeton Avenue, Coquitlam, BC