Excellent development opportunity on 9,112 sq. ft. lot in a prime corner location with frontages on Lewis and St. David. This property offers a well-kept 3-bedroom, 2-bath home with a spacious layout, a basement that could be finished for extra living space, plus a detached shop, fenced yard, and dual driveways. A solid investment with strong future development potential.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3046520 / Active | 09-09-2025 | $950,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 18'0 x 18'0 ft |
| Main Level | Dining Room | 11'5 x 11'5 ft |
| Main Level | Kitchen | 11'5 x 11'5 ft |
| Main Level | Eating Area | 7'5 x 7'5 ft |
| Main Level | Bedroom | 9'2 x 9'2 ft |
| Above Level | Primary Bedroom | 13'0 x 13'0 ft |
| Above Level | Bedroom | 10'0 x 10'0 ft |
| Basement Level | Recreation Room | 17'0 x 17'0 ft |
| Basement Level | Den | 9'0 x 9'0 ft |
| Basement Level | Laundry | 8'0 x 8'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Main 2 | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property