Sold at Land Value! This older side-by-side duplex offers incredible potential for the right buyer. Whether you're looking to renovate, rebuild, or redevelop, this property is a blank canvas in a prime location. Situated on a large lot, it's an excellent opportunity for investors. Check with the city regarding zoning and future development possibilities.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R2989465 / Active | 04-14-2025 | $860,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Living Room | 17'6 x 17'6 ft |
| Above Level | Dining Room | 10' x 10' ft |
| Above Level | Kitchen | 10' x 10' ft |
| Above Level | Bedroom | 11'6 x 11'6 ft |
| Above Level | Bedroom | 12' x 12' ft |
| Above Level | Living Room | 17'6 x 17'6 ft |
| Above Level | Dining Room | 12'6 x 12'6 ft |
| Above Level | Kitchen | 11'6 x 11'6 ft |
| Above Level | Bedroom | 10'6 x 10'6 ft |
| Above Level | Bedroom | 13' x 13' ft |
| Below | Living Room | 17' x 17' ft |
| Below | Office | 10' x 10' ft |
| Below | Primary Bedroom | 12' x 12' ft |
| Below | Bedroom | 10' x 10' ft |
| Below | Laundry | 10' x 10' ft |
| Below | Living Room | 16'6 x 16'6 ft |
| Below | Kitchen | 11' x 11' ft |
| Below | Bedroom | 11'6 x 11'6 ft |
| Below | Bedroom | 12' x 12' ft |
| Above Level | Office | 16'6 x 16'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | No | #4 |
| Above Level | No | #4 |
| Below | No | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property