Welcome to The Prestigious Crimson Ridge Neighbourhood this contemporary/modern custom built home is truly one of a kind. Located on a private cul-de-sac there will never be homes behind or in-front of you, unobstructed City/Greenbelt/Mountain views all around you. The Home offers Engineered hardwood throughout all 3 levels 5 Bedrooms w/ walk-in closets & en-suites, formal living & diningroom, Massive 20ft ceiling familyroom w/ 5ft gas fireplace, lots of natural lighting opening up to your Chef's Kitchen w/ Custom Cabinetry throughout, high end quarts with Massive Island, wok kitchen, quality appliances, & 2 gas stoves. Walkout basement w/ Huge Recroom w/ wet bar, gym or 6th bedroom & full washroom. Equipped w/ SecuritySystem/SoundSystems. Bonus 2 Bedroom suite w/ separate entry & laundry.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3077531 / Active | 01-09-2026 | $1,900,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12' x 12' ft |
| Main Level | Dining Room | 8' x 8' ft |
| Main Level | Family Room | 20' x 20' ft |
| Main Level | Nook | 9' x 9' ft |
| Main Level | Kitchen | 15'4 x 15'4 ft |
| Main Level | Wok Kitchen | 8'8 x 8'8 ft |
| Main Level | Bedroom | 12'8 x 12'8 ft |
| Main Level | Mud Room | 5'10 x 5'10 ft |
| Above Level | Primary Bedroom | 20'2 x 20'2 ft |
| Above Level | Bedroom | 15' x 15' ft |
| Above Level | Bedroom | 12'10 x 12'10 ft |
| Above Level | Bedroom | 13'10 x 13'10 ft |
| Above Level | Laundry | 8'4 x 8'4 ft |
| Below | Recreation Room | 22'9 x 22'9 ft |
| Below | Gym | 15'11 x 15'11 ft |
| Basement Level | Living Room | 10'4 x 10'4 ft |
| Basement Level | Kitchen | 10' x 10' ft |
| Basement Level | Bedroom | 12' x 12' ft |
| Basement Level | Bedroom | 12'1 x 12'1 ft |
| Basement Level | Laundry | 5'6 x 5'6 ft |
| Main Level | Foyer | 6' x 6' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Main Level | Yes | #3 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | Yes | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property