Welcome to this STUNNING CUSTOM made Brand New , with stunning unobstructed mountains and valley views house! With approximately 4278 sq ft of living space on 14531 sq ft lot,645 sq ft of Balcony ,398 Sq ft Garage, with 7 bedrooms ,6 full baths, Gourmet kitchen with large island, with quartz counter tops & a large spice kitchen that is any chef's dream. Gorgeous finishing, designer touches throughout. Large & bright family room/dining area . Main floor has a bedroom and full bath room. Upstairs has 4 bedrooms & two with attached washrooms. The lower level offers 2 bedrooms LEGAL suite with separate laundry. There is a theatre room/living room ,with attached full Bathroom for owners use. Call now to view!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3053723 / Active | 09-30-2025 | $1,749,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Bedroom | 12'4 x 12'4 ft |
| Above Level | Walk-In Closet | 8'7 x 8'7 ft |
| Above Level | Bedroom | 10'5 x 10'5 ft |
| Above Level | Walk-In Closet | 6'10 x 6'10 ft |
| Above Level | Laundry | 12'4 x 12'4 ft |
| Above Level | Bedroom | 12'4 x 12'4 ft |
| Above Level | Walk-In Closet | 3'9 x 3'9 ft |
| Above Level | Primary Bedroom | 15'10 x 15'10 ft |
| Above Level | Walk-In Closet | 5'6 x 5'6 ft |
| Above Level | Other | 5'2 x 5'2 ft |
| Main Level | Great Room | 16'3 x 16'3 ft |
| Main Level | Dining Room | 13'2 x 13'2 ft |
| Main Level | Kitchen | 15'4 x 15'4 ft |
| Main Level | Wok Kitchen | 9'10 x 9'10 ft |
| Main Level | Family Room | 34'4 x 34'4 ft |
| Main Level | Bedroom | 11'6 x 11'6 ft |
| Basement Level | Family Room | 16'10 x 16'10 ft |
| Basement Level | Laundry | 11'5 x 11'5 ft |
| Basement Level | Kitchen | 11'9 x 11'9 ft |
| Basement Level | Living Room | 17'1 x 17'1 ft |
| Basement Level | Bedroom | 10'4 x 10'4 ft |
| Basement Level | Bedroom | 10'2 x 10'2 ft |
| Basement Level | Foyer | 12'5 x 12'5 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #6 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Main Level | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property