Holding property or develop it. Has an active PLA to split one lot on yale approved and ready to start. Fully renovated 3,000 sqft home, with a great south facing view and almost 5K a month in rent coming in from the 2 suites with a total of 5 bedrooms and 3 full baths. Hard to say no to this one. Geo study done on solid rock. Close to other higher density subdivision's but still private enough for upscale development or leave it the way it is. Backs city park land. With just over 4 Aces, over 500 feet of total road frontage on Yale and Latimer and a keeper house. It is open to a lot of options.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3065185 / Active | 11-05-2025 | $1,900,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14'1 x 14'1 ft |
| Main Level | Dining Room | 11'4 x 11'4 ft |
| Main Level | Kitchen | 12'2 x 12'2 ft |
| Main Level | Primary Bedroom | 14'3 x 14'3 ft |
| Main Level | Bedroom | 10'6 x 10'6 ft |
| Main Level | Bedroom | 10'6 x 10'6 ft |
| Main Level | Laundry | 7'4 x 7'4 ft |
| Basement Level | Foyer | 8'7 x 8'7 ft |
| Basement Level | Living Room | 26'1 x 26'1 ft |
| Basement Level | Kitchen | 11'1 x 11'1 ft |
| Basement Level | Bedroom | 13'6 x 13'6 ft |
| Basement Level | Bedroom | 11'1 x 11'1 ft |
| Basement Level | Laundry | 5'7 x 5'7 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #3 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property