INVESTOR ALERT! Excellent full duplex in a prime central Chilliwack location near schools, shopping, transit, and dining. Both units feature 2 bedrooms and 1 bathroom, with quality renovations completed by a professional tile setter, Mixing the character filled wood floors with the modern tiles is a beautiful look! Fantastic long-term tenants are in place on month-to-month leases and would prefer to remain—ideal for immediate rental income. A strong investment in a great location. Book your showing today!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3087255 / Active | 02-09-2026 | $899,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 16'8 x 16'8 ft |
| Main Level | Dining Room | 10'8 x 10'8 ft |
| Main Level | Kitchen | 12'6 x 12'6 ft |
| Main Level | Eating Area | 7'1 x 7'1 ft |
| Main Level | Foyer | 5'6 x 5'6 ft |
| Main Level | Laundry | 5'10 x 5'10 ft |
| Main Level | Primary Bedroom | 12'5 x 12'5 ft |
| Main Level | Bedroom | 8'10 x 8'10 ft |
| Main Level | Living Room | 10'10 x 10'10 ft |
| Main Level | Dining Room | 12'1 x 12'1 ft |
| Main Level | Foyer | 11'6 x 11'6 ft |
| Main Level | Kitchen | 9'5 x 9'5 ft |
| Main Level | Laundry | 9'1 x 9'1 ft |
| Main Level | Primary Bedroom | 11'2 x 11'2 ft |
| Main Level | Bedroom | 10'7 x 10'7 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property