Attention Investors!!! First time Buyers!!! Take advantage of this rancher bungalow with basement on a large lot with 2 frontages ... Great holding property or bring your ideas and make it your own. Property is currently tenanted for $1950 per month with a great tenant that would like to stay!!!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | Full, Partially Finished |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Baseboard, Forced Air, Natural Gas |
| # of Kitchens | 1 |
| Flooring | Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $567,890 |
|---|---|
| Total Bedrooms | 1 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1567 |
| Year Built | 1920 |
| Age Of Building | 106 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Architecture Style | Rancher/Bungalow w/Bsmt. |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Community Features | Shopping Nearby |
| Utility Type | Electricity Connected, Natural Gas Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Additional Parking, RV Access/Parking |
| Total Parking Spaces | 10 |
| Rental Suites | None |
| Lot Size | 7425 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 60 |
| MLS® # | R3124237 |
| Area | Chilliwack |
| Neighbourhood | Chilliwack Proper West |
| City | Chilliwack |
| Postal Code | V2P 2E8 |
| Gross Taxes | $3,303.93 |
| Zoning | R1A |
| Status | Date | Price |
|---|---|---|
| R3124237 / Active | 05-14-2026 | $567,890 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 14' x 14' ft |
| Main Level | Kitchen | 14' x 14' ft |
| Main Level | Living Room | 14' x 14' ft |
| Main Level | Dining Room | 16' x 16' ft |
| Basement Level | Recreation Room | 31' x 31' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
Listed by: Homeland Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 45589 Wellington Avenue | |||||
No active comparable properties are currently available for this property type in Chilliwack. The price evaluation chart will update as similar listings enter the market.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$624,900
9517 Stanley Street, Chilliwack, BC
$627,900
45608 Princess Avenue, Chilliwack, BC
$524,900
45488 Reece Avenue, Chilliwack, BC
7.7% price reduction
$579,900
9410 Corbould Street, Chilliwack, BC
$679,000
9518 Robson Street, Chilliwack, BC
$620,000
9747 Sidney Street, Chilliwack, BC
$549,000
8825 Edward Street, Chilliwack, BC