Completely updated home on a massive 20,038 sq ft lot in Sardis South! Bright main floor with modern finishes, custom kitchen, two bedrooms, and laundry. Basement features a private two-bedroom suite with separate entrance and laundry—ideal for rental income. Garage with EV charger and extra storage. Large yard with deck, room for RVs or work trucks. Close to schools, parks, shopping, and highway access. Future potential: check with the City for up to 4 units or subdivision. Don’t miss this rare combination of space, upgrades, and income opportunity!
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3092830 / Active | 02-23-2026 | $999,000 |
| R2925231 / Sold | 01-15-2025 | $669,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 19'5 x 19'5 ft |
| Main Level | Dining Room | 11'8 x 11'8 ft |
| Main Level | Kitchen | 11'8 x 11'8 ft |
| Main Level | Porch (enclosed) | 10'0 x 10'0 ft |
| Main Level | Foyer | 5'10 x 5'10 ft |
| Main Level | Primary Bedroom | 12'1 x 12'1 ft |
| Main Level | Bedroom | 11'3 x 11'3 ft |
| Main Level | Other | 12'0 x 12'0 ft |
| Basement Level | Living Room | 10'10 x 10'10 ft |
| Main Level | Kitchen | 10'10 x 10'10 ft |
| Basement Level | Utility | 12'3 x 12'3 ft |
| Basement Level | Primary Bedroom | 18'10 x 18'10 ft |
| Basement Level | Bedroom | 11'10 x 11'10 ft |
| Below | Storage | 10'0 x 10'0 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Below | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property