NO GST!!! Your chance to buy in & enjoy Parkside Homes at Iron Horse, a detached home designed by award winning SuCasa Design & built by Pacific Peak Homes. This beautiful 3404sqft 5 bed/4 bath 2 storey w/ bsmt house also incls a LEGAL 2 bedroom suite & bunker! You'll love the feel as soon as you step through the front door with spacious, bright, open design concepts and quality finishes throughout. Located walking distance to amenities, schools, shopping & parks. Visit us at 101-46211 Promontory Rd every Fri-Sun 12-3pm to see all homes and options available!
Open houses
05 Jun, 2026 (11:00 AM to 02:00 PM)
06 Jun, 2026 (11:00 AM to 02:00 PM)
07 Jun, 2026 (11:00 AM to 02:00 PM)
12 Jun, 2026 (11:00 AM to 02:00 PM)
13 Jun, 2026 (11:00 AM to 02:00 PM)
14 Jun, 2026 (11:00 AM to 02:00 PM)
| Basement Finished Area (sqft) | 1433 |
|---|---|
| Basement Features | Full, Exterior Entry |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Forced Air |
| Laundry | In Unit |
| # of Kitchens | 2 |
| Flooring | Laminate, Mixed, Wall/Wall/Mixed |
| Foundation | Concrete Perimeter |
| Exterior Features | Playground |
|---|---|
| View Description | Mountains |
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $1,199,900 |
|---|---|
| Total Bedrooms | 5 |
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Floor Area Total (sqft) | 3404 |
| Year Built | 2026 |
| Age Of Building | 0 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Building Amenities | Management, Other |
| Building Name | Parkside Homes @ Iron Horse |
| Ownership Type | First Nations Lease |
| Maintenance Fee | $100 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Management, Other |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Double |
| Total Parking Spaces | 4 |
| Strata Restrictions | No Restrictions |
| Rental Suites | Legal Suite |
| Lot Size | 3638 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 39 |
| MLS® # | R3117887 |
| Area | Sardis |
| Neighbourhood | Sardis South |
| City | Chilliwack |
| Postal Code | V2R 6E4 |
| Gross Taxes | 0 |
| Zoning | RSV3 |
| Status | Date | Price |
|---|---|---|
| R3117887 / Active | 04-30-2026 | $1,199,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Great Room | 16' x 16' ft |
| Main Level | Kitchen | 16' x 16' ft |
| Main Level | Pantry | 5'9 x 5'9 ft |
| Main Level | Dining Room | 14'6 x 14'6 ft |
| Main Level | Laundry | 9'10 x 9'10 ft |
| Main Level | Foyer | 5'6 x 5'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #2 |
| Above Level | No | #4 |
| Above Level | Yes | #4 |
| Basement | No | #4 |
Listed by:
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 116 46211 Promontory Road | |||||
Based on 3 comparable active Single Family Residences in Sardis South, the average asking price is $1,316,566. This listing is priced 8.9% below the neighbourhood average. This property is flagged as a Hot Deal (6.3% price reduction) based on its competitive pricing and market demand.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,149,900
6556 Lavender Place, Chilliwack, BC
$1,018,888
46070 Roy Avenue, Chilliwack, BC
$1,234,990
45921 Verbena Drive, Chilliwack, BC
$969,900
46052 Higginson Road, Chilliwack, BC
6.8% price reduction
$1,235,000
6792 Henry Street, Chilliwack, BC
$1,424,900
6748 Henry Street, Chilliwack, BC
$999,000
53 6577 Southdowne Place, Chilliwack, BC
$1,149,000
45995 Ivy Avenue, Chilliwack, BC
$1,225,000
6664 School Lane, Chilliwack, BC
$1,139,900
45807 Higginson Road, Chilliwack, BC
5.9% price reduction
$1,174,900
6755 Lorne Drive, Chilliwack, BC
$1,099,999
6425 Swanson Street, Chilliwack, BC