This 55+ 2 bed, 2 bath ground-floor unit features a well-designed layout with level entry. South facing unit, set back from busy Yale Road, offers a quiet and peaceful atmosphere, complemented by an extra-large, private, covered patio. Plenty of updates including new HWT, flooring, paint throughout, concrete patio, appliances, automatic Valor fireplace, included portable AC, light fixtures, faucets, sinks/countertops. Windows have a UV protection/privacy film for added privacy and comfort. Well-managed building, residents benefit from secure underground parking (extra stalls may be available), a storage locker, and guest suite. The monthly strata fee includes natural gas, sewer, and water. Conveniently situated just 5 mins from Hwy 1 and 3 mins from groceries, shopping, and District 1881!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Interior Features | Guest Suite |
| Fireplace | 1 |
| Heating Type | Electric, Natural Gas |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Foundation | Slab |
| Roof | Asphalt |
|---|---|
| Structures | Multi Family, Residential Attached |
| Price | $359,900 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 1011 |
| Year Built | 1996 |
| Age Of Building | 30 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Architecture Style | Ground Level Unit |
| Stories | 0 |
| Building Amenities | Trash, Maintenance Grounds, Gas, Management, Sewer, Snow Removal, Water |
| Building Name | The Adrianna |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $366.26 |
| Community Features | Adult Oriented, Shopping Nearby |
| Amenities Nearby | Trash, Maintenance Grounds, Gas, Management, Sewer, Snow Removal, Water |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Guest |
| Total Parking Spaces | 1 |
| Strata Restrictions | Age Restrictions,Pets Allowed w/Rest.,Age Restricted 55+ |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (One), Yes With Restrictions |
| Rental Restrictions | 0 |
| Rental Suites | None |
| Lot Size Depth | Feet |
|---|---|
| Lot Size Frontage | 0 |
| MLS® # | R3000888 |
| Area | Chilliwack |
| Neighbourhood | Chilliwack Proper East |
| City | Chilliwack |
| Postal Code | V2P 7Z4 |
| Gross Taxes | $1,456.8 |
| Zoning | R5 |
| Status | Date | Price |
|---|---|---|
| R3000888 / Pending | 05-12-2025 | $359,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'3 x 13'3 ft |
| Main Level | Dining Room | 9'6 x 9'6 ft |
| Main Level | Kitchen | 15'6 x 15'6 ft |
| Main Level | Bedroom | 15'0 x 15'0 ft |
| Main Level | Primary Bedroom | 10'5 x 10'5 ft |
| Main Level | Laundry | 9'2 x 9'2 ft |
| Main Level | Walk-In Closet | 7'6 x 7'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
Listed by: HomeLife Advantage Realty Ltd & HomeLife Advantage Realty Ltd
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 114 46693 Yale Road | |||||
Based on 6 comparable active apartments/condos in Chilliwack Proper East, the average asking price is $339,900. This listing is priced 5.9% above the neighbourhood average. This property is flagged as a Hot Deal (7.7% price reduction) based on its competitive pricing and market demand.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$349,900
407 46693 Yale Road, Chilliwack, BC
5.7% price reduction
$329,900
313 46693 Yale Road, Chilliwack, BC
$369,900
104 46966 Yale Road, Chilliwack, BC
$398,000
304 46966 Yale Road, Chilliwack, BC
$299,900
302 46374 Margaret Avenue, Chilliwack, BC
$349,900
102 46289 Yale Road, Chilliwack, BC
$299,999
312 46289 Yale Road, Chilliwack, BC
$315,000
301 46289 Yale Road, Chilliwack, BC
$324,000
105 46150 Bole Avenue, Chilliwack, BC
$348,000
412 46150 Bole Avenue, Chilliwack, BC
$299,900
305 46199 Margaret Avenue, Chilliwack, BC
$299,900
101 46199 Margaret Avenue, Chilliwack, BC