ONE OF KIND, Fantastic and Panoramic views of Mountains, Ocean & City, Burrard Inlet, Over 1000 sq ft Huge Spacious Patio area, No Comparables of Scenery from your rooms and Balcony, Private Touristic Spot. 2 bedrooms, 2 bathrooms Corner unit Sub-Penthouse with a Den. Bright, Open kitchen, 5 min to SFU, transit, bank, shopping and restaurants, Community and belt line buses. Easy access to hwy #1 and sky-train. Rentals allowed.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Interior Features | Elevator |
| Heating Type | Baseboard, Electric |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony |
|---|---|
| View Description | inlet, lake & mountain, city |
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $899,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 992 |
| Year Built | 2006 |
| Age Of Building | 20 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Architecture Style | Penthouse |
| Stories | 1 |
| Building Amenities | Bike Room, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Sewer, Water |
| Ownership Type | Leasehold prepaid-Strata |
| Maintenance Fee | $580 |
| Community Features | Restaurant |
| Amenities Nearby | Bike Room, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Sewer, Water |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Under Building |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Units In Development | 175 |
| MLS® # | R3118664 |
|---|---|
| Area | Burnaby North |
| Neighbourhood | Simon Fraser Univer. |
| City | Burnaby |
| Postal Code | V5A 0A4 |
| Gross Taxes | $2,377.28 |
| Zoning | P11E |
| Status | Date | Price |
|---|---|---|
| R3118664 / Active | 04-29-2026 | $899,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 12' x 12' ft |
| Main Level | Bedroom | 11' x 11' ft |
| Main Level | Living Room | 15' x 15' ft |
| Main Level | Kitchen | 11' x 11' ft |
| Main Level | Dining Room | 11' x 11' ft |
| Main Level | Den | 8' x 8' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #3 |
Listed by: LeHomes Realty Premier
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 803 9262 University Crescent | |||||
Calculate your commute (JS — not indexed, but keeps users on page)
803 9262 University Cres, Burnaby, BC is ideally located for commuters. The property is 2.2 km from Burquitlam, with a 61 min SkyTrain ride to Downtown Vancouver (Waterfront Station). The closest bus stop is Southbound Tower Rd @ University High Street (0.44 km).
Based on 30 comparable active apartments/condos in Simon Fraser Univer., the average asking price is $579,587. This listing is priced 55.1% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$760,000
$719,888
$993,000
$899,900
$799,000