6 bedroom 4 bath home at prime Highgate neighbourhood in highly desirable South Burnaby. This 2 level home offers spacious layout with 3 bedrooms on main, large 3 bedroom suite below as mortgage helper separate entry, 2 kitchens and 4 full baths. Features include 9 ft ceiling on main, hardwood floor, wood cabinets, granite counters, crown mouldings, gas fireplace, radiant floor heating, privately fenced yard! location close to park, schools, library, shopping and transit. Openhouse Saturday April 4th, 2:00 - 4:30pm
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Fireplace | 1 |
| Heating Type | Hot Water, Radiant |
| # of Kitchens | 2 |
| Flooring | Hardwood, Mixed, Tile |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony, Private Yard |
|---|---|
| Roof | Asphalt |
| Structures | Residential Detached |
| Price | $1,799,000 |
|---|---|
| Total Bedrooms | 6 |
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 2388 |
| Year Built | 2008 |
| Age Of Building | 18 |
| Building Type | Single Family Residence |
| Property Type | Residential |
| Stories | 2 |
| Ownership Type | Freehold NonStrata |
| Community Features | Shopping Nearby |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Tandem, Front Access |
| Total Parking Spaces | 2 |
| Rental Suites | Legal Suite |
| Lot Size | 3729 |
|---|---|
| Lot Size Depth | Feet |
| Lot Size Frontage | 33 |
| MLS® # | R3104415 |
| Area | Burnaby South |
| Neighbourhood | Highgate |
| City | Burnaby |
| Postal Code | V5E 2G6 |
| Gross Taxes | $5,223.95 |
| Zoning | R12 |
| Status | Date | Price |
|---|---|---|
| R3104415 / Active | 03-27-2026 | $1,799,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'5 x 13'5 ft |
| Main Level | Kitchen | 12'4 x 12'4 ft |
| Main Level | Dining Room | 12'4 x 12'4 ft |
| Main Level | Eating Area | 11'0 x 11'0 ft |
| Main Level | Primary Bedroom | 13'0 x 13'0 ft |
| Main Level | Bedroom | 13'2 x 13'2 ft |
| Main Level | Bedroom | 11'8 x 11'8 ft |
| Below | Living Room | 11' x 11' ft |
| Below | Kitchen | 11'0 x 11'0 ft |
| Below | Bedroom | 13'0 x 13'0 ft |
| Below | Bedroom | 13'0 x 13'0 ft |
| Below | Bedroom | 10' x 10' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Main Level | Yes | #4 |
| Below | No | #4 |
| Below | No | #4 |
Listed by: Royal Pacific Realty (Kingsway) Ltd.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 7487 Rosewood Street | |||||
Based on 2 comparable active Single Family Residences in Highgate, the average asking price is $1,739,667. This listing is priced 3.4% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$1,699,000
7217 Mary Avenue, Burnaby, BC
$1,988,000
7624 Ulster Street, Burnaby, BC
$1,688,000
6693 Canada Way, Burnaby, BC
$1,499,900
7340 Imperial Street, Burnaby, BC
$1,688,000
7320 Imperial Street, Burnaby, BC
$1,599,888
6779 Elwell Street, Burnaby, BC
$1,449,000
6605 Elwell Street, Burnaby, BC