Welcome to this exceptional 2-bedroom, 2-bath corner residence on the 50th floor of Tower ONE Floor-to-ceiling windows showcase panoramic views, while a wrap-around balcony is perfect for relaxing or entertaining. Designed with sophistication, the home features air conditioning, premium appliances and a spacious kitchen with island. Generous bedrooms offer excellent closet space, and the building provides concierge service and a three-level Amenity Pavilion with gym, games, putting green, workstations, and more. Residents enjoy direct access to shopping, dining, parks, and three SkyTrain lines. Units 5001 & 5002 can be purchased together, creating a 5bed5bath residence with over 2,000 sq.ft of living space. The connected balconies offering privacy and convenience for the two homes.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Interior Features | Elevator |
| Heating Type | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, No Outdoor Area |
|---|---|
| View Description | City & Mountain View |
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $839,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 835 |
| Year Built | 2023 |
| Age Of Building | 3 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Bike Room, Clubhouse, Exercise Centre, Trash, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $502.7 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Bike Room, Clubhouse, Exercise Centre, Trash, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Side Access |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Yes With Restrictions |
| MLS® # | R3074095 |
|---|---|
| Area | Burnaby North |
| Neighbourhood | Sullivan Heights |
| City | Burnaby |
| Postal Code | V3J 0M1 |
| Gross Taxes | $2,757.75 |
| Zoning | MFD |
| Status | Date | Price |
|---|---|---|
| R3074095 / Active | 12-16-2025 | $839,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 10'1 x 10'1 ft |
| Main Level | Bedroom | 9'7 x 9'7 ft |
| Main Level | Living Room | 15'7 x 15'7 ft |
| Main Level | Dining Room | 9'8 x 9'8 ft |
| Main Level | Kitchen | 11'8 x 11'8 ft |
| Main Level | Foyer | 8'7 x 8'7 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #4 |
Listed by: RE/MAX Masters Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 5002 3809 Evergreen Place | |||||
Based on 31 comparable active apartments/condos in Sullivan Heights, the average asking price is $794,393. This listing is priced 5.6% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$999,000
3601 3809 Evergreen Place, Burnaby, BC
8.1% price reduction
$899,000
2710 3809 Evergreen Place, Burnaby, BC
$788,000
516 3809 Evergreen Place, Burnaby, BC
$789,900
1310 3833 Evergreen Place, Burnaby, BC
$799,900
3407 3833 Evergreen Place, Burnaby, BC
$859,000
2401 3833 Evergreen Place, Burnaby, BC
$849,000
2801 3833 Evergreen Place, Burnaby, BC
$799,000
2510 3833 Evergreen Place, Burnaby, BC
$828,000
905 3833 Evergreen Place, Burnaby, BC
$850,000
1705 3833 Evergreen Place, Burnaby, BC
5.6% price reduction
$849,000
3905 3833 Evergreen Place, Burnaby, BC
$769,000
1004 3888 Evergreen Place, Burnaby, BC