Famous area of Willingdon Heights at Burnaby North behind Brentwood Mall! This brand new house sits on a flat 33x122 lot with finishing 3 levels plus 3 beds lane way house at over 4200sqft indoor size North-South facing. It features: wide open entrance, radiant heat through all levels, air-conditioning, HRV, gourmet kitchen, ss appliances, office on main, open above ceiling for dining room, 3 beds with full bath upstairs and a big Landry room. Option to make 4th bedroom upstairs. 1 bed legal suite basement and potential 2 more suites as mortgage helper. 2 level with 3 beds legal lane way house gives extra space to use. It is an ideal layout and good quality finishing as a brand new house on market, welcome to come for viewing! Open House: Feb 14 Sat 2-4.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3008006 / Active | 05-26-2025 | $3,380,000 |
| R2794729 / Sold | 08-31-2023 | $1,475,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'1 x 13'1 ft |
| Main Level | Bedroom | 10'5 x 10'5 ft |
| Main Level | Family Room | 16'6 x 16'6 ft |
| Main Level | Kitchen | 8'7 x 8'7 ft |
| Main Level | Dining Room | 13'6 x 13'6 ft |
| Main Level | Wok Kitchen | 8'6 x 8'6 ft |
| Above Level | Primary Bedroom | 13'1 x 13'1 ft |
| Above Level | Bedroom | 10'0 x 10'0 ft |
| Above Level | Bedroom | 10'9 x 10'9 ft |
| Basement Level | Recreation Room | 13'1 x 13'1 ft |
| Basement Level | Living Room | 11'1 x 11'1 ft |
| Basement Level | Kitchen | 11'1 x 11'1 ft |
| Basement Level | Bedroom | 11'1 x 11'1 ft |
| Basement Level | Living Room | 10'3 x 10'3 ft |
| Basement Level | Bedroom | 10'3 x 10'3 ft |
| Basement Level | Bedroom | 13'6 x 13'6 ft |
| Below | Living Room | 9'7 x 9'7 ft |
| Below | Kitchen | 10'8 x 10'8 ft |
| Below | Dining Room | 10'8 x 10'8 ft |
| Below | Bedroom | 9'6 x 9'6 ft |
| Below | Bedroom | 9‘6 x 9‘6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #3 |
| Above Level | Yes | #5 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Basement | No | #3 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property