Your new home awaits at Maywood on the Park by Intracorp! This stylish 1-bed, 1-bath residence features expansive windows, a sleek, integrated kitchen with high-end appliances, a gas stove, & air-conditioning. Enjoy the spacious patio ideal for entertaining, along with top-tier amenities including 24-hour concierge service, lounge, outdoor BBQ area, fully equipped fitness centre, dog wash station, car wash, study room, & more. Steps away from Metrotown, Station Square, Crystal Mall, Cactus Club, Earls, Boston Pizza, Superstore, Walmart, T&T Supermarket, Maywood Park, Central Park, & more! In school catchment for Maywood Elementary & Burnaby South Secondary, with quick commute via Marine Way, Hwy 1, Metrotown SkyTrain, & multiple bus routes—making travel easy & convenient. Call now to view!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator |
| Fireplace | 0 |
| Heating Type | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Balcony |
|---|---|
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $499,000 |
|---|---|
| Total Bedrooms | 1 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 462 |
| Year Built | 2022 |
| Age Of Building | 4 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $283.27 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Guest, Driveway |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allowed |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Rental Suites | None |
| MLS® # | R3087659 |
|---|---|
| Area | Burnaby South |
| Neighbourhood | Metrotown |
| City | Burnaby |
| Postal Code | V5H 0K4 |
| Gross Taxes | $1,687.74 |
| Zoning | CD |
| Status | Date | Price |
|---|---|---|
| R3087659 / Active | 02-03-2026 | $499,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 8'5 x 8'5 ft |
| Main Level | Living Room | 12' x 12' ft |
| Main Level | Bedroom | 9'5 x 9'5 ft |
| Main Level | Laundry | 4' x 4' ft |
| Main Level | Foyer | 4' x 4' ft |
| Main Level | Other | 4' x 4' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
Listed by: Luxmore Realty & Luxmore Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 401 6463 Silver Avenue | |||||
Based on 21 comparable active apartments/condos in Metrotown, the average asking price is $548,076. This listing is priced 9% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$449,000
303 6463 Silver Avenue, Burnaby, BC
$496,000
1703 6463 Silver Avenue, Burnaby, BC
$535,000
1801 6463 Silver Avenue, Burnaby, BC
$529,000
403 6333 Silver Avenue, Burnaby, BC
7.4% price reduction
$498,000
2803 6333 Silver Avenue, Burnaby, BC
$499,900
2310 6537 Telford Avenue, Burnaby, BC
$589,000
908 6537 Telford Avenue, Burnaby, BC
$450,000
2303 6537 Telford Avenue, Burnaby, BC
$550,000
1601 6537 Telford Avenue, Burnaby, BC
$498,000
1803 6537 Telford Avenue, Burnaby, BC
$549,900
106 6669 Telford Avenue, Burnaby, BC
$519,000
603 6461 Telford Avenue, Burnaby, BC