LUXURY custom built home with 7 beds, 1 den & 6 full baths, total 3,609 sf. on a over 6000 sf. lot. Radiant heat, HRV & Central A/C. Main level features big bedroom, a den & full bath, open layout with high ceilings in living and dining. Upgraded ceramic lighting fixtures. Kitchen has Top-of-the-Line appliances, a large island, and a spacious wok kitchen. Enjoy the backyard with a patio and a large deck. Top floor features 4 bedrooms with 3 ensuites. Luxury Master Suite features Jacuzzi, Custom Shower, and open views. Basement level offers Two bright & spacious 1 bed rental suites with separate entrance. Double garage Plus 3 extra parking spots. Mins. to BCIT, Metrotown, Brentwood & Hwy #1. Very central location! Open House January 24th, Saturday 1-3 pm and January 25th, Sunday 2-4 pm.
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Property Timeline
| Status | Date | Price |
|---|---|---|
| R3081633 / Active | 01-19-2026 | $2,481,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13'10 x 13'10 ft |
| Main Level | Dining Room | 12' x 12' ft |
| Main Level | Family Room | 15'9 x 15'9 ft |
| Main Level | Nook | 15'5 x 15'5 ft |
| Main Level | Kitchen | 18'5 x 18'5 ft |
| Main Level | Wok Kitchen | 8'3 x 8'3 ft |
| Main Level | Office | 9'2 x 9'2 ft |
| Main Level | Bedroom | 15'5 x 15'5 ft |
| Main Level | Foyer | 10'7 x 10'7 ft |
| Above Level | Primary Bedroom | 15'5 x 15'5 ft |
| Above Level | Bedroom | 12'11 x 12'11 ft |
| Above Level | Bedroom | 12'6 x 12'6 ft |
| Above Level | Bedroom | 12'2 x 12'2 ft |
| Basement Level | Living Room | 9'11 x 9'11 ft |
| Basement Level | Living Room | 8'6 x 8'6 ft |
| Basement Level | Bedroom | 9'3 x 9'3 ft |
| Basement Level | Kitchen | 9'11 x 9'11 ft |
| Basement Level | Living Room | 9'11 x 9'11 ft |
| Basement Level | Dining Room | 8'6 x 8'6 ft |
| Basement Level | Bedroom | 13' x 13' ft |
| Basement Level | Kitchen | 9'11 x 9'11 ft |
| Basement Level | Laundry | 13'7 x 13'7 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
| Above Level | Yes | #4 |
| Above Level | Yes | #4 |
| Above Level | No | #4 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Listing Price Comparision
No comparables
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property