"MODA" by Polygon, a stylish modern high-rise in the prime heart of Metrotown. 2 bed/2 bath north-east facing corner unit, floor-to-ceiling window, more sunlight & 270 Degrees Panoramic Breathtaking city and mountain view. Feature open-plan layouts, hotel-inspired ensuites and gourmet kitchens with sleek appliances and quartz countertops. Fully equipped fitness studio and a social lounge, 24 hr security. Super convenient location, walk to Skytrain, school, shopping mall(Walmart, T&T, etc.), restaurant, Bonsor community center, playground and Central Park.OpenHouse:Sat(May23)2-4pm
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Interior Features | Elevator, Storage |
| Heating Type | Baseboard, Electric |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Tile |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Balcony |
|---|---|
| View Description | Mountain&City View |
| Roof | Concrete |
| Structures | Multi Family, Residential Attached |
| Price | $898,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 904 |
| Year Built | 2014 |
| Age Of Building | 12 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Exercise Centre, Concierge, Caretaker, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal |
| Building Name | Metrotown |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $479.55 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Exercise Centre, Concierge, Caretaker, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Community |
| Parking Type | Garage Single, Underground, Guest, Side Access, Garage Door Opener |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns,Smoking Restrictions |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| MLS® # | R3106616 |
|---|---|
| Area | Burnaby South |
| Neighbourhood | Metrotown |
| City | Burnaby |
| Postal Code | V5H 0C7 |
| Gross Taxes | $2,615.57 |
| Zoning | RM5S |
| Status | Date | Price |
|---|---|---|
| R3106616 / Active | 04-01-2026 | $898,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 14' x 14' ft |
| Main Level | Bedroom | 9'3 x 9'3 ft |
| Main Level | Primary Bedroom | 10'2 x 10'2 ft |
| Main Level | Kitchen | 8' x 8' ft |
| Main Level | Dining Room | 12' x 12' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #4 |
Listed by: LeHomes Realty Premier
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 3509 6658 Dow Avenue | |||||
Based on 192 comparable active apartments/condos in Metrotown, the average asking price is $831,601. This listing is priced 8% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$850,000
3102 6658 Dow Avenue, Burnaby, BC
$749,900
802 6658 Dow Avenue, Burnaby, BC
$848,000
905 6658 Dow Avenue, Burnaby, BC
$948,000
1305 6288 Cassie Avenue, Burnaby, BC
$849,999
602 6521 Bonsor Avenue, Burnaby, BC
$748,800
2008 6461 Telford Avenue, Burnaby, BC
$879,800
2201 6521 Bonsor Avenue, Burnaby, BC
$799,000
3009 6537 Telford Avenue, Burnaby, BC
$792,000
3208 6461 Telford Avenue, Burnaby, BC
$1,028,000
5609 6461 Telford Avenue, Burnaby, BC
$798,000
3808 6461 Telford Avenue, Burnaby, BC
$818,000
809 6461 Telford Avenue, Burnaby, BC