| MLS® R3085034
Amazing view property. One of the best views on Capitol Hill. This custom built home was made with balconies on all levels to be able to enjoy the view. See the mountains on the North Shore, the Burrard Inlet and all the way around to Vancouver Island. Close to parks, nature trails, golf courses and shopping. Large family home with a legal 1 bedroom suite. Lots of parking with a garage in front and a garage in back for your cars or as a shop. Don’t miss your chance for one of the best view properties in Burnaby
General Info
Property Metrics
Additional Details
Heating & Cooling
Utilities
Parking
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above Level | Primary Bedroom | 22'2 x 22'2 ft |
| Above Level | Bedroom | 12'7 x 12'7 ft |
| Above Level | Bedroom | 12'5 x 12'5 ft |
| Above Level | Bedroom | 12'10 x 12'10 ft |
| Main Level | Kitchen | 14'7 x 14'7 ft |
| Main Level | Dining Room | 13'7 x 13'7 ft |
| Main Level | Living Room | 15'6 x 15'6 ft |
| Main Level | Foyer | 17'3 x 17'3 ft |
| Main Level | Den | 12'5 x 12'5 ft |
| Main Level | Eating Area | 12'7 x 12'7 ft |
| Main Level | Family Room | 14'4 x 14'4 ft |
| Basement Level | Games Room | 22'9 x 22'9 ft |
| Basement Level | Bedroom | 14'1 x 14'1 ft |
| Basement Level | Kitchen | 11'8 x 11'8 ft |
| Basement Level | Living Room | 14'3 x 14'3 ft |
| Basement Level | Storage | 7' x 7' ft |
| Basement Level | Utility | 6'4 x 6'4 ft |
| Basement Level | Laundry | 5'11 x 5'11 ft |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | Yes | #4 |
| Above Level | No | #5 |
| Main Level | No | #2 |
| Basement | No | #2 |
| Basement | No | #4 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
Buy with us & save on this property