Here, you found it ! Priced almost 70K below BC assessment! Located steps to metro town station and metro town shopping center, crystal malls, other public transits and all kinds of amenties within walking distance. NO MORE driving! Maywood school & Burnaby south secondary all within 3KM, walking to school! Lots of private school options also within walking distance. Centrally located while quiet with higher floor, enjoy your peaceful nights while embracing all the convenience. Easy to show, full cooperation from listing realtor.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Interior Features | Elevator, Storage |
| Fireplace | 0 |
| Heating Type | Forced Air |
| Cooling | Central Air |
| # of Kitchens | 1 |
| Foundation | Block |
| Exterior Features | Balcony |
|---|---|
| View Description | mountain view |
| Roof | Asphalt |
| Structures | Multi Family, Residential Attached |
| Price | $568,000 |
|---|---|
| Total Bedrooms | 1 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 557 |
| Year Built | 2023 |
| Age Of Building | 3 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Concierge, Caretaker, Maintenance Grounds, Gas, Management, Sewer, Snow Removal, Water |
| Ownership Type | Freehold Strata |
| Maintenance Fee | 0 |
| Amenities Nearby | Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Concierge, Caretaker, Maintenance Grounds, Gas, Management, Sewer, Snow Removal, Water |
| Utility Type | Community, Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer |
| Water (WaterSource) | Public |
| Parking Type | None, Guest |
| Total Parking Spaces | 0 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Rental Suites | None |
| Lot Size Depth | Feet |
|---|---|
| MLS® # | R3056665 |
| Area | Burnaby South |
| Neighbourhood | Metrotown |
| City | Burnaby |
| Postal Code | V5H 0K5 |
| Gross Taxes | $2,101.1 |
| Zoning | RES |
| Status | Date | Price |
|---|---|---|
| R3056665 / Active | 10-08-2025 | $568,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 7'9 x 7'9 ft |
| Main Level | Living Room | 10'6 x 10'6 ft |
| Main Level | Dining Room | 5'9 x 5'9 ft |
| Main Level | Foyer | 9'5 x 9'5 ft |
| Main Level | Primary Bedroom | 8'11 x 8'11 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
Listed by: RE/MAX Crest Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 2309 6511 Sussex Avenue | |||||
Based on 69 comparable active apartments/condos in Metrotown, the average asking price is $610,483. This listing is priced 7% below the neighbourhood average. This property is flagged as a Hot Deal (Below Assessment Value, 9.8% price reduction) based on its competitive pricing and market demand.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
5.6% price reduction
$609,000
3205 6511 Sussex Avenue, Burnaby, BC
$555,800
2505 6511 Sussex Avenue, Burnaby, BC
$519,000
603 6461 Telford Avenue, Burnaby, BC
$498,888
401 6461 Telford Avenue, Burnaby, BC
$498,000
1803 6537 Telford Avenue, Burnaby, BC
$550,000
1601 6537 Telford Avenue, Burnaby, BC
$499,900
2310 6537 Telford Avenue, Burnaby, BC
$589,000
908 6537 Telford Avenue, Burnaby, BC
$649,900
2508 4458 Beresford Street, Burnaby, BC
$556,000
203 6658 Dow Avenue, Burnaby, BC
$585,000
3503 6658 Dow Avenue, Burnaby, BC
$599,888
3301 6658 Dow Avenue, Burnaby, BC