A great unit in Cadence which is very close to Metrotown and to the Royal Oak skytrain station. All new carpets, paint and some light fixtures. A BONUS of 2 parking spaces right next to each other, of which one is over sized and right beside the entrance to your storage locker. This second floor unit ion the back of the building facing North onto the greenbelt. Ready to move in, or as a great investment in a sought after rental area.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator, Storage |
| Fireplace | 0 |
| Heating Type | Electric |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Wall/Wall/Mixed |
| Foundation | Concrete Perimeter, Slab |
| Exterior Features | Garden, Balcony |
|---|---|
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $529,900 |
|---|---|
| Total Bedrooms | 1 |
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 724 |
| Year Built | 2008 |
| Age Of Building | 18 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Maintenance Grounds, Hot Water, Management, Water |
| Building Name | Cadence |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $372.51 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Maintenance Grounds, Hot Water, Management, Water |
| Utility Type | Community, Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer |
| Water (WaterSource) | Public |
| Parking Type | Garage Under Building, Front Access |
| Total Parking Spaces | 2 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allowed |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (One), Yes With Restrictions |
| Units In Development | 107 |
| Lot Size Depth | Feet |
|---|---|
| MLS® # | R3091258 |
| Area | Burnaby South |
| Neighbourhood | Metrotown |
| City | Burnaby |
| Postal Code | V5J 0A9 |
| Gross Taxes | $1,814.24 |
| Zoning | RM3 |
| Status | Date | Price |
|---|---|---|
| R3091258 / Pending | 02-16-2026 | $529,900 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 11'1 x 11'1 ft |
| Main Level | Kitchen | 8' x 8' ft |
| Main Level | Dining Room | 7' x 7' ft |
| Main Level | Den | 7'4 x 7'4 ft |
| Main Level | Primary Bedroom | 10' x 10' ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | No | #4 |
Listed by: Macdonald Realty (Surrey/152)
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 205 7337 Macpherson Avenue | |||||
Based on 20 comparable active apartments/condos in Metrotown, the average asking price is $511,400. This listing is priced 3.6% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$499,000
209 7337 Macpherson Avenue, Burnaby, BC
$488,000
203 7326 Antrim Avenue, Burnaby, BC
$629,900
105 7231 Antrim Avenue, Burnaby, BC
9.7% price reduction
$495,000
106 5665 Irmin Street, Burnaby, BC
$479,000
205 5665 Irmin Street, Burnaby, BC
$629,000
115 5775 Irmin Street, Burnaby, BC
6.4% price reduction
$495,000
318 5775 Irmin Street, Burnaby, BC
7.3% price reduction
$445,000
214 5788 Sidley Street, Burnaby, BC
$445,000
219 5788 Sidley Street, Burnaby, BC
$625,000
309 7368 Royal Oak Avenue, Burnaby, BC
$439,900
202 7188 Royal Oak Avenue, Burnaby, BC
$515,000
303 5889 Irmin Street, Burnaby, BC