Welcome to "Seasons". This pristine 2-bedroom, 2-bathroom home feels like its brand new & features the best floorplan a 2 bedroom can have & all while in a great location! The stylish kitchen is equipped with soft-close cabinetry, sleek quartz countertops & premium KitchenAid stainless steel appliances. Enjoy a spacious west-facing patio—perfect for relaxing or entertaining. Residents benefit from fantastic amenities, including a fitness centre, children’s play area, community garden & secure parcel delivery. Comes complete with parking & a storage locker. All this just steps from Holdom SkyTrain, The Amazing Brentwood, shops & restaurants. A beautiful blend of comfort, location & value—book your showing today!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Interior Features | Elevator, Storage |
| Heating Type | Electric |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Mixed, Tile, Carpet |
| Foundation | Concrete Perimeter |
| Exterior Features | Balcony, Private Yard |
|---|---|
| Roof | Asphalt |
| Structures | Multi Family, Residential Attached |
| Price | $787,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 864 |
| Year Built | 2018 |
| Age Of Building | 8 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Hot Water, Management |
| Building Name | Seasons |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $439.63 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Hot Water, Management |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Side Access |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns |
| Pet Restrictions | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| Units In Development | 101 |
| MLS® # | R3076399 |
|---|---|
| Area | Burnaby North |
| Neighbourhood | Brentwood Park |
| City | Burnaby |
| Postal Code | V5B 0B4 |
| Gross Taxes | $2,362.51 |
| Zoning | RM3S |
| Status | Date | Price |
|---|---|---|
| R3076399 / Active | 01-05-2026 | $787,000 |
| R2976663 / Sold | 05-22-2025 | $829,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12' x 12' ft |
| Main Level | Kitchen | 11'2 x 11'2 ft |
| Main Level | Dining Room | 10'7 x 10'7 ft |
| Main Level | Primary Bedroom | 17'2 x 17'2 ft |
| Main Level | Bedroom | 12'4 x 12'4 ft |
| Main Level | Walk-In Closet | 4'7 x 4'7 ft |
| Main Level | Foyer | 9'2 x 9'2 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #3 |
| Main Level | No | #3 |
Listed by: Sutton Centre Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 201 5460 Broadway | |||||
Based on 146 comparable active apartments/condos in Brentwood Park, the average asking price is $786,873. This listing is priced 0% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$699,000
318 5460 Broadway, Burnaby, BC
$724,900
3407 2135 Springer Avenue, Burnaby, BC
$874,900
3205 2135 Springer Avenue, Burnaby, BC
$900,000
1204 5611 Goring Street, Burnaby, BC
$798,000
1601 5333 Goring Street, Burnaby, BC
$938,000
2301 5333 Goring Street, Burnaby, BC
$818,000
1506 5333 Goring Street, Burnaby, BC
$789,000
1805 5333 Goring Street, Burnaby, BC
$778,000
1105 5333 Goring Street, Burnaby, BC
$728,800
501 5333 Goring Street, Burnaby, BC
$935,000
1901 5311 Goring Street, Burnaby, BC
$848,000
1705 5311 Goring Street, Burnaby, BC