Discover this bright and spacious two-bedroom home in the heart of Burnaby, offering the perfect balance of comfort and convenience!Affinity by Bosa Properties is ideally located within walking distance of Holdom and Brentwood Town Centre SkyTrain stations, ensuring effortless transit connections. You’ll also be just steps from shops, restaurants, and everyday amenities, making it an ideal choice for modern urban living. Don’t miss this exceptional opportunity!
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Interior Features | Elevator, Storage |
| Heating Type | Baseboard, Electric |
| Laundry | In Unit |
| # of Kitchens | 1 |
| Flooring | Laminate, Carpet |
| Foundation | Concrete Perimeter |
| Exterior Features | Garden, Balcony |
|---|---|
| View Description | City |
| Roof | Other |
| Structures | Multi Family, Residential Attached |
| Price | $720,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 898 |
| Year Built | 2011 |
| Age Of Building | 15 |
| Building Type | Apartment/Condo |
| Property Type | Residential |
| Stories | 1 |
| Building Amenities | Clubhouse, Exercise Centre, Trash, Hot Water, Management, Snow Removal |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $420.78 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Clubhouse, Exercise Centre, Trash, Hot Water, Management, Snow Removal |
| Utility Type | Electricity Connected, Natural Gas Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Lane Access |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest.,Rentals Allwd w/Restrctns,Smoking Restrictions |
| Pet Restrictions | Yes With Restrictions |
| Rental Suites | None |
| MLS® # | R3054051 |
|---|---|
| Area | Burnaby North |
| Neighbourhood | Brentwood Park |
| City | Burnaby |
| Postal Code | V5C 0G8 |
| Gross Taxes | $2,323.72 |
| Zoning | MFS |
| Status | Date | Price |
|---|---|---|
| R3054051 / Active | 09-29-2025 | $720,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 8'4 x 8'4 ft |
| Main Level | Living Room | 11'9 x 11'9 ft |
| Main Level | Primary Bedroom | 11'3 x 11'3 ft |
| Main Level | Bedroom | 9'6 x 9'6 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main Level | Yes | #4 |
| Main Level | No | #3 |
Listed by: RE/MAX City Realty & RE/MAX City Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 1406 2200 Douglas Road | |||||
Based on 146 comparable active apartments/condos in Brentwood Park, the average asking price is $786,873. This listing is priced 8.5% below the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$599,900
2605 2232 Douglas Road, Burnaby, BC
$699,000
1406 2232 Douglas Road, Burnaby, BC
$599,000
1705 2232 Douglas Road, Burnaby, BC
$799,000
2202 2133 Douglas Road, Burnaby, BC
$838,000
2707 2133 Douglas Road, Burnaby, BC
$759,900
502 2133 Douglas Road, Burnaby, BC
$775,000
507 2133 Douglas Road, Burnaby, BC
$724,900
3407 2135 Springer Avenue, Burnaby, BC
$578,000
804 2041 Bellwood Avenue, Burnaby, BC
7.1% price reduction
$650,000
1601 4890 Lougheed Highway, Burnaby, BC
$598,800
610 4890 Lougheed Highway, Burnaby, BC
5.9% price reduction
$799,900
1602 4890 Lougheed Highway, Burnaby, BC