Tucked beside a park in a lush, friendly community, this charming 2-bedroom townhome offers a calm, easy lifestyle with everything close at hand. The bright, open main level and clean, square floorplan feel instantly comfortable—simple to live in, easy to furnish, and perfect for hosting. Enjoy engineered hardwood in the main living areas, a full appliance package, and front-loading washer/dryer. Pet-friendly (with restrictions). Residents also have access to great amenities including fitness and yoga spaces, outdoor terraces, and picnic areas. Just minutes to Lougheed Town Centre and SkyTrain—urban convenience, yet peacefully set away from the bustle.
| Basement Finished Area (sqft) | 0 |
|---|---|
| Basement Features | None |
| Appliances Included | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Interior Features | Elevator |
| Heating Type | Baseboard |
| # of Kitchens | 1 |
| Flooring | Hardwood |
| Foundation | Slab |
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Structures | Residential Attached |
| Price | $799,000 |
|---|---|
| Total Bedrooms | 2 |
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Floor Area Total (sqft) | 978 |
| Year Built | 2017 |
| Age Of Building | 9 |
| Building Type | Townhouse |
| Property Type | Residential |
| Stories | 2 |
| Building Amenities | Exercise Centre, Trash, Maintenance Grounds, Management, Sewer, Snow Removal, Water |
| Ownership Type | Freehold Strata |
| Maintenance Fee | $303.75 |
| Community Features | Shopping Nearby |
| Amenities Nearby | Exercise Centre, Trash, Maintenance Grounds, Management, Sewer, Snow Removal, Water |
| Utility Type | Electricity Connected, Water Connected |
| Utility Sewer | Public Sewer, Sanitary Sewer, Storm Sewer |
| Water (WaterSource) | Public |
| Parking Type | Underground, Guest, Garage Door Opener |
| Total Parking Spaces | 1 |
| Strata Restrictions | Pets Allowed w/Rest. |
| Pet Restrictions | Cats OK, Dogs OK, Yes With Restrictions |
| Rental Suites | None |
| Units In Development | 149 |
| MLS® # | R3109421 |
|---|---|
| Area | Burnaby North |
| Neighbourhood | Sullivan Heights |
| City | Burnaby |
| Postal Code | V3J 0H3 |
| Gross Taxes | $2,461.4 |
| Zoning | CD,RM2 |
| Status | Date | Price |
|---|---|---|
| R3109421 / Active | 04-09-2026 | $799,000 |
| Floor | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 15'1 x 15'1 ft |
| Main Level | Dining Room | 9'4 x 9'4 ft |
| Main Level | Living Room | 14'3 x 14'3 ft |
| Above Level | Primary Bedroom | 13'7 x 13'7 ft |
| Above Level | Bedroom | 8'1 x 8'1 ft |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above Level | No | #3 |
| Above Level | Yes | #4 |
Listed by: RE/MAX Crest Realty
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
Public Schools
Information includes BC Government Open License data; school details change often and are offered solely as general guidance.
Private Schools
Closest Transit
Crime Rate
Demographics
Noise/ Power Lines
Other
| School | Type | Grades Served | Catchment Info | Rating | Distance |
|---|---|---|---|---|---|
| Schools Near 11 3231 Noel Drive | |||||
Based on 3 comparable active townhouses in Sullivan Heights, the average asking price is $797,667. This listing is priced 0.2% above the neighbourhood average.
Potential Cashback for this listing if you buy with us
Login to track your cashback progress
Buy with us & save on this property
$795,000
8 3201 Noel Drive, Burnaby, BC
$795,000
13 3201 Noel Drive, Burnaby, BC
$819,900
8916 Orion Place, Burnaby, BC
$849,000
9013 Altair Place, Burnaby, BC
$649,999
9140 Centaurus Circle, Burnaby, BC
$950,000
2969 Mira Place, Burnaby, BC
$849,900
22 9151 Forest Grove Drive, Burnaby, BC
$948,800
9963 Millburn Court, Burnaby, BC
$935,000
4290 Bridgewater Crescent, Burnaby, BC
$649,000
9932 Millburn Court, Burnaby, BC
$875,000
8526 Woodtrail Place, Burnaby, BC
$949,000
8616 Saffron Place, Burnaby, BC